Back to >> Premier League 2026-2027 Season Stats
| # | Team | GP | Pts | H | A |
|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 24 | 0:1 | 6 Feb |
| 2 | Manchester City | 9 | 21 | 0:3 | 8 May |
| 3 | Brighton | 9 | 19 | 2:0 | 23 May |
| 4 | Chelsea | 9 | 16 | 1 May | 5 Dec |
| 5 | Liverpool | 9 | 15 | ||
| 6 | Brentford | 9 | 14 | 15 May | 1:2 |
| 7 | Bournemouth | 9 | 12 | 30 May | 0:1 |
| 8 | Tottenham | 9 | 12 | 19 Dec | 27 Feb |
| 9 | Aston Villa | 9 | 12 | 3 Mar | 30 Dec |
| 10 | Hull City | 9 | 11 | 20 Feb | 26 Dec |
| 11 | Leeds Utd | 9 | 11 | 12 Dec | 24 Apr |
| 12 | Newcastle Utd | 8 | 11 | 10 Apr | 2:2 |
| 13 | Ipswich Town | 9 | 11 | 13 Mar | 0:2 |
| 14 | Everton | 8 | 10 | 30 Jan | 29 Nov |
| 15 | Fulham | 9 | 9 | 0:0 | 20 Mar |
| 16 | Coventry City | 9 | 9 | 2 Jan | 10 Feb |
| 17 | Manchester Utd | 9 | 7 | 22 Nov | 23 Jan |
| 18 | Crystal Palace | 9 | 7 | 16 Jan | 8 Nov |
| 19 | Nottm Forest | 9 | 6 | 2:2 | 17 Apr |
| 20 | Sunderland | 9 | 5 | 2 Dec | 6 Jan |
No comments:
Post a Comment