Back to >> Premier League 2026-2027 Season Stats
| General Statistics | Total | Home | Away |
|---|---|---|---|
| League Position | 5 | 1 | 12 |
| Matches Played | 9 | 5 | 4 |
| Wins | 4 | 1 | 3 |
| Draws | 3 | 2 | 1 |
| Losses | 2 | 2 | 0 |
| Goals for | 11 | 4 | 7 |
| Goals against | 9 | 6 | 3 |
| Points | 15 | 5 | 10 |
| Clean sheets | 4 | 2 | 2 |
| Failed to score | 3 | 3 | 0 |
| Biggest victory | 2:0 | 2:0 | 2:0 |
| Biggest defeat | 0:3 | 0:3 | 0 |
| Biggest draw | 2:2 | 2:2 | 2:2 |
No comments:
Post a Comment