Back to >> Premier League 2026-2027 Season Stats
| Player | Goals | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Isak | 7 | 1 (2) | 3 (3) | 2 (2) | 1 (2) | ||||||
| Victor Munoz | 2 | 1 (2) | 0 (3) | 1 (2) | 0 (2) | ||||||
| Alexis Mac Allister | 1 | 0 (2) | 0 (3) | 0 (3) | 1 (2) | ||||||
| Cody Gakpo | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (2) | ||||||
| Dominik Szoboszlai | 1 | 1 (2) | 0 (3) | 0 (1) | 0 (2) | ||||||
| Florian Wirtz | 1 | 0 (2) | 0 (3) | 0 (3) | 1 (2) |
Appearances in Brackets
No comments:
Post a Comment