Back to >> Premier League 2026-2027 Season Stats
2026-2027 Champions League Phase Matches |
||||||||||
| Match # | Date | Time | Venue | Match | Result | Score | TV | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 09.09.26 | 20:00 | Home | Liverpool v Athletico Madrid | Won | 2:1 | TNT Sports | |||
| 2. | 14.10.26 | 17:45 | Away | Lask v Liverpool | Won | 3:6 | TNT Sports | |||
| 3. | 20.10.26 | 20:00 | Home | Liverpool v Villarreal | TBP | TBP | TNT Sports | |||
| 4. | 04.11.26 | 17:45 | Away | Fenerbahce v Liverpool | TBP | TBP | TNT Sports | |||
| 5. | 25.11.26 | 20:00 | Away | Club Brugge v Liverpool | TBP | TBP | TNT Sports | |||
| 6. | 09.12.26 | 20:00 | Home | Liverpool v FC Porto | TBP | TBP | TNT Sports | |||
| 7. | 19.01.27 | 20:00 | Away | Inter Milan v Liverpool | TBP | TBP | TNT Sports | |||
| 8. | 27.01.27 | 20:00 | Home | Liverpool v RC Lens | TBP | TBP | TNT Sports | |||
2026-2027 Champions League League Phase Table |
||||||||||
| Pos | Team | P | W | D | L | F/A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 2 | 2 | 0 | 0 | 10:3 | 7 | 6 | ||
| 2 | FC Barcelona | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | ||
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | ||
| 4 | VfB Stuttgart | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | ||
| 5 | Liverpool FC | 2 | 2 | 0 | 0 | 8:4 | 4 | 6 | ||
| 6 | Sporting CP | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ||
| 7 | Arsenal FC | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | ||
| 8 | Real Madrid | 2 | 2 | 0 | 0 | 6:4 | 2 | 6 | ||
| 9 | Real Betis | 2 | 2 | 0 | 0 | 6:4 | 2 | 6 | ||
| 10 | Bayern Munich | 2 | 1 | 1 | 0 | 8:3 | 5 | 4 | ||
| 11 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | ||
| 12 | Como 1907 | 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | ||
| 13 | Manchester United | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | ||
| 14 | Villarreal CF | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | ||
| 15 | Atlético Madrid | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | ||
| 16 | Club Brugge KV | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 | ||
| 17 | Manchester City | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | ||
| 18 | Borussia Dortmund | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | ||
| 19 | RC Lens | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | ||
| 20 | AEK Athen | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | ||
| 21 | RB Leipzig | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | ||
| 22 | Sabah FK | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | ||
| 23 | Feyenoord | 2 | 1 | 0 | 1 | 4:7 | -3 | 3 | ||
| 24 | FK Bodø/Glimt | 2 | 1 | 0 | 1 | 1:5 | -4 | 3 | ||
| 25 | AS Roma | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | ||
| 26 | PSV Eindhoven | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | ||
| 27 | Viking FK | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 | ||
| 28 | Fenerbahçe | 2 | 0 | 1 | 1 | 1:7 | -6 | 1 | ||
| 29 | Inter | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 | ||
| 30 | FC Porto | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | ||
| 31 | Slavia Praha | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | ||
| 32 | SSC Napoli | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | ||
| 33 | LASK | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | ||
| 34 | Lille OSC | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | ||
| 35 | Galatasaray | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 | ||
| 36 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 | ||
Champions League Appearances 2026-2027 |
||||||||||
| Player | Appearances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 2 | |||||||||
| Alisson | 2 | |||||||||
| Bradley Barcola | 2 | |||||||||
| Florian Wirtz | 2 | |||||||||
| Jeremie Frimpong | 2 | |||||||||
| Jérémy Jacquet | 2 | |||||||||
| Kostas Tsimikas | 2 | |||||||||
| Lewis Koumas | 2 | |||||||||
| Rio Ngumoha | 2 | |||||||||
| Ronald Araujo | 2 | |||||||||
| Ryan Gravenberch | 2 | |||||||||
| Victor Munoz | 2 | |||||||||
| Virgil van Dijk | 2 | |||||||||
| Alexander Isak | 1 | |||||||||
| Dominik Szoboszlai | 1 | |||||||||
| Joe Gomez | 1 | |||||||||
| Luke Chambers | 1 | |||||||||
| Milos Kerkez | 1 | |||||||||
| Trey Nyoni | 1 | |||||||||
Champions League Goalscorers 2026-2027 |
||||||||||
| Name | Goals | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Barcola | 3 | 0 | ||||||||
| Alexis Mac Allister | 1 | 0 | ||||||||
| Dominik Szoboszlai | 1 | 0 | ||||||||
| Jeremie Frimpong | 1 | 0 | ||||||||
| Lewis Koumas | 1 | 0 | ||||||||
| Ronald Araujo | 1 | 0 | ||||||||
Champions League Discipline 2026-2027 |
||||||||||
| Name | Yellow | Y/R | Red | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 1 | 0 | 0 | |||||||
Champions League Referee 2026-2027 |
||||||||||
| Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Davide Massa | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tobias Stieler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Champions League Assists 2026-2027 |
||||||||||
| Player | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremie Frimpong | 2 | |||||||||
| Kostas Tsimikas | 2 | |||||||||
| Alexander Isak | 1 | |||||||||
| Florian Wirtz | 1 | |||||||||
| Lewis Koumas | 1 | |||||||||
| Ronald Araujo | 1 | |||||||||
No comments:
Post a Comment