Back to >> Premier League 2026-2027 Season Stats
2026-2027 Champions League Phase Matches |
||||||||||
| Match # | Date | Time | Venue | Match | Result | Score | TV | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 09.09.26 | 20:00 | Home | Liverpool v Athletico Madrid | Won | 2:1 | TNT Sports | |||
| 2. | 14.10.26 | 17:45 | Away | Lask v Liverpool | Won | 3:6 | TNT Sports | |||
| 3. | 20.10.26 | 20:00 | Home | Liverpool v Villarreal | Won | 4:3 | Prime | |||
| 4. | 04.11.26 | 17:45 | Away | Fenerbahce v Liverpool | Lost | 2:3 | TNT Sports | |||
| 5. | 25.11.26 | 20:00 | Away | Club Brugge v Liverpool | TBP | TBP | TNT Sports | |||
| 6. | 09.12.26 | 20:00 | Home | Liverpool v FC Porto | TBP | TBP | TNT Sports | |||
| 7. | 19.01.27 | 20:00 | Away | Inter Milan v Liverpool | TBP | TBP | TNT Sports | |||
| 8. | 27.01.27 | 20:00 | Home | Liverpool v RC Lens | TBP | TBP | TNT Sports | |||
2026-2027 Champions League League Phase Table |
||||||||||
| Pos | Team | P | W | D | L | F/A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20:05 | 15 | 12 | ||
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:07 | 6 | 12 | ||
| 3 | Arsenal FC | 4 | 3 | 1 | 0 | 08:03 | 5 | 10 | ||
| 4 | Como 1907 | 4 | 3 | 0 | 1 | 19:06 | 13 | 9 | ||
| 5 | FC Barcelona | 4 | 3 | 0 | 1 | 14:06 | 8 | 9 | ||
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:06 | 6 | 9 | ||
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12:07 | 5 | 9 | ||
| 8 | Liverpool FC | 4 | 3 | 0 | 1 | 14:10 | 4 | 9 | ||
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11:07 | 4 | 9 | ||
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 08:04 | 4 | 9 | ||
| 11 | Real Betis | 4 | 3 | 0 | 1 | 08:06 | 2 | 9 | ||
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 07:05 | 2 | 9 | ||
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12:05 | 7 | 8 | ||
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 07:04 | 3 | 7 | ||
| 15 | Inter | 4 | 2 | 0 | 2 | 08:06 | 2 | 6 | ||
| 16 | LASK | 4 | 2 | 0 | 2 | 10:09 | 1 | 6 | ||
| 17 | Manchester United | 4 | 2 | 0 | 2 | 08:08 | 0 | 6 | ||
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 08:09 | -1 | 6 | ||
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 06:11 | -5 | 5 | ||
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:08 | 2 | 4 | ||
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 04:04 | 0 | 4 | ||
| 22 | Viking FK | 4 | 1 | 1 | 2 | 09:10 | -1 | 4 | ||
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 04:05 | -1 | 4 | ||
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 03:04 | -1 | 4 | ||
| 25 | FK Bodø/Glimt | 4 | 1 | 1 | 2 | 04:09 | -5 | 4 | ||
| 26 | FC Porto | 4 | 1 | 0 | 3 | 06:07 | -1 | 3 | ||
| 27 | SSC Napoli | 4 | 1 | 0 | 3 | 06:11 | -5 | 3 | ||
| 28 | Villarreal CF | 4 | 1 | 0 | 3 | 08:14 | -6 | 3 | ||
| 29 | AEK Athen | 4 | 1 | 0 | 3 | 05:11 | -6 | 3 | ||
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 05:11 | -6 | 3 | ||
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 04:10 | -6 | 3 | ||
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 04:11 | -7 | 3 | ||
| 33 | RC Lens | 4 | 1 | 0 | 3 | 04:16 | -12 | 3 | ||
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | 05:09 | -4 | 1 | ||
| 35 | Lille OSC | 4 | 0 | 1 | 3 | 04:10 | -6 | 1 | ||
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 01:17 | -16 | 0 | ||
Champions League Appearances 2026-2027 |
||||||||||
| Player | Appearances | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 4 | |||||||||
| Alisson | 4 | |||||||||
| Bradley Barcola | 4 | |||||||||
| Florian Wirtz | 4 | |||||||||
| Jérémy Jacquet | 4 | |||||||||
| Kostas Tsimikas | 4 | |||||||||
| Lewis Koumas | 4 | |||||||||
| Rio Ngumoha | 4 | |||||||||
| Virgil van Dijk | 4 | |||||||||
| Alexander Isak | 3 | |||||||||
| Joe Gomez | 3 | |||||||||
| Ronald Araujo | 3 | |||||||||
| Ryan Gravenberch | 3 | |||||||||
| Trey Nyoni | 3 | |||||||||
| Victor Munoz | 3 | |||||||||
| Cody Gakpo | 2 | |||||||||
| Dominik Szoboszlai | 2 | |||||||||
| Jeremie Frimpong | 2 | |||||||||
| James McConnell | 1 | |||||||||
| Luke Chambers | 1 | |||||||||
| Milos Kerkez | 2 | |||||||||
Champions League Goalscorers 2026-2027 |
||||||||||
| Name | Goals | Penalty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 3 | 0 | ||||||||
| Bradley Barcola | 3 | 0 | ||||||||
| Ronald Araujo | 2 | 0 | ||||||||
| Alexander Isak | 1 | 0 | ||||||||
| Dominik Szoboszlai | 1 | 0 | ||||||||
| Florian Wirtz | 1 | 0 | ||||||||
| Jeremie Frimpong | 1 | 0 | ||||||||
| Lewis Koumas | 1 | 0 | ||||||||
| Trey Nyoni | 1 | 0 | ||||||||
Champions League Discipline 2026-2027 |
||||||||||
| Name | Yellow | Y/R | Red | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Mac Allister | 2 | 0 | 0 | |||||||
Champions League Referee 2026-2027 |
||||||||||
| Name | Matches | Yellow | Red | Home | Away | F/H | S/H | Pen | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Clement Turpin | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Davide Massa | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Szymon Marciniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tobias Stieler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Champions League Assists 2026-2027 |
||||||||||
| Player | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Gakpo | 2 | |||||||||
| Kostas Tsimikas | 3 | |||||||||
| Jeremie Frimpong | 2 | |||||||||
| Rio Ngumoha | 2 | |||||||||
| Alexander Isak | 1 | |||||||||
| Florian Wirtz | 1 | |||||||||
| Lewis Koumas | 1 | |||||||||
| Ronald Araujo | 1 | |||||||||
No comments:
Post a Comment