| Premier League, Matchday 30 Sunday 15th March 2026 |
||
| Liverpool | KICK OFF, 16:30pm | Tottenham Hotspur |
![]() Position: 6 |
1:0Half-Time 1:0 | ![]() Position: 16 |
| Venue Anfield, Liverpool |
Shirt Worn Home Kit |
Live On Sky Sports |
| Captain Virgil Van Dijk |
LFC Formation 4-2-3-1 |
Captain Pedro Porro |
| Matchday Timeline | ||
![]() |
Kick-Off | 1' |
![]() |
Dominik Szoboszlai, (Goal 1:0, right footed free kicj) | 18' |
| Matchday Line-Ups | |||||
| 1 | Alisson Becker | 1 | Guglielmo Vicario | ||
| 2 | Joe Gomez | 38 | Souza | ||
| 4 | Virgil van Dijk | 3 | Radu Drăgușin | ||
| 26 | Andy Robertson | 4 | Kevin Danso | ||
| 30 | Jeremie Frimpong | 23 | Pedro Porro | ||
| 7 | Florian Wirtz | 24 | Djed Spence | ||
| 8 | Dominik Szoboszlai | 14 | Archie Gray | ||
| 10 | Alexis Mac Allister | 29 | Pape Sarr | ||
| 38 | Ryan Gravenberch | 9 | Richarlison | ||
| 18 | Cody Gakpo | 11 | Mathys Tel | ||
| 72 | Rio Ngumoha | 19 | Dominic Solanke | ||
| Matchday Substitutes | |||||
| 25 | Giorgi Mamardashvili | 40 | Brandon Austin | ||
| 6 | Milos Kerkez | 31 | Antonín Kinský | ||
| 5 | Ibrahima Konaté | 76 | James Rowswell | ||
| 47 | Calvin Ramsay | 52 | Callum Olusesi | ||
| 17 | Curtis Jones | 7 | Xavi Simons | ||
| 43 | Trey Nyoni | 39 | Randal Kolo Muani | ||
| 14 | Federico Chiesa | 79 | James Wilson | ||
| 22 | Hugo Ekitiké | ||||
| 11 | Mohamed Salah | ||||
| Matchday Substitutions | ||
| Manager: Arne Slot | Manager: Igor Tudor |
| Stadium: | Anfield, Liverpool |
| Attendance: | |
| HT/FT Sequence (Liverpool First): | 1:0 / |
| Goal Sequence (Liverpool First): | 1:0, |
| Total Game Number: | 6,069 |
| League Game Number: | 4,820 |
| Premier League Game Number: | 1,296 |
| Premier League H-2-H: | Tottenham Hotspur Premier League H-2-H |
| Referee: | Chris Kavanagh |
| Referee Assistant: | Dan Cook, James Mainwaring |
| Fourth Official: | Thomas Kirk |
| VAR Referee: | John Brooks |
| VAR Assistant: | Dan Robathan |
| LIVERPOOL | MATCHDAY STATS | TOTTENHAM HOTSPUR |
| ATTACKING | ||
| Total Shots | ||
| Shots on Target | ||
| Shots off Target | ||
| Shot Accuracy (excluding blocked shots) | ||
| GENERAL PLAY | ||
| Possession % | ||
| Total Passes | ||
| DEFENCE & DISCIPLINE | ||
| Successful Tackles | ||
| Clearances | ||
| Interceptions | ||
| Corners | ||
| Errors | ||
| Fouls | ||
| Offsides | ||




No comments:
Post a Comment