Womens Super League Table
| Pos | Teams | PL | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea (C) | 22 | 19 | 1 | 2 | 66 | 15 | 51 | 58 |
| 2 | Manchester United | 22 | 18 | 2 | 2 | 56 | 12 | 44 | 56 |
| 3 | Arsenal | 22 | 15 | 2 | 5 | 49 | 16 | 33 | 47 |
| 4 | Manchester City | 22 | 15 | 2 | 5 | 50 | 25 | 25 | 47 |
| 5 | Aston Villa | 22 | 11 | 4 | 7 | 47 | 37 | 10 | 37 |
| 6 | Everton | 22 | 9 | 3 | 10 | 29 | 36 | −7 | 30 |
| 7 | Liverpool | 22 | 6 | 5 | 11 | 24 | 39 | −15 | 23 |
| 8 | West Ham United | 22 | 6 | 3 | 13 | 23 | 44 | −21 | 21 |
| 9 | Tottenham Hotspur | 22 | 5 | 3 | 14 | 31 | 47 | −16 | 18 |
| 10 | Leicester City | 22 | 5 | 1 | 16 | 15 | 48 | −33 | 16 |
| 11 | Brighton & Hove Albion | 22 | 4 | 4 | 14 | 26 | 63 | −37 | 16 |
| 12 | Reading (R) | 22 | 3 | 2 | 17 | 23 | 57 | −34 | 11 |
No comments:
Post a Comment