Womens Super League Table
| Pos | Teams | PL | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Women | 20 | 18 | 0 | 2 | 70 | 13 | 57 | 54 |
| 2 | Manchester City Women FC | 20 | 14 | 5 | 1 | 53 | 17 | 36 | 47 |
| 3 | Chelsea FC Women | 20 | 12 | 6 | 2 | 46 | 14 | 32 | 42 |
| 4 | Birmingham City Women FC | 20 | 13 | 1 | 6 | 29 | 17 | 12 | 40 |
| 5 | Reading FC Women | 20 | 8 | 3 | 9 | 33 | 30 | 3 | 27 |
| 6 | Bristol City Women FC | 20 | 7 | 4 | 9 | 17 | 34 | -17 | 25 |
| 7 | West Ham United Women FC | 20 | 7 | 2 | 11 | 25 | 37 | -12 | 23 |
| 8 | Liverpool FC Women | 20 | 7 | 1 | 12 | 21 | 38 | -17 | 22 |
| 9 | Brighton FC | 20 | 4 | 4 | 12 | 16 | 38 | -22 | 16 |
| 10 | Everton Ladies FC | 20 | 3 | 3 | 14 | 15 | 38 | -23 | 12 |
| 11 | Yeovil Town Ladies FC | 20 | 2 | 1 | 17 | 11 | 60 | -49 | -3 |
No comments:
Post a Comment