| WINNING MARGINS | 1 | 2 | 3 | 4+ |
|---|---|---|---|---|
| Home wins | 5 | 6 | 2 | 1 |
| Away wins | 4 | 4 | 2 | 1 |
| Home & Away wins | 9 | 10 | 4 | 2 |
| LOSING MARGINS | 1 | 2 | 3 | 4+ |
| Home defeats | 1 | 0 | 0 | 0 |
| Away defeats | 2 | 1 | 0 | 0 |
| Home & Away defeats | 3 | 1 | 0 | 0 |
A majority of Liverpool's wins have been obtained with a margin of 2 goals or more (16 wins), while 9 of their wins had a one-goal margin.
A majority of Liverpool's defeats had a one-goal margin (3 defeats), while 1 of their defeats had a margin of 2 goals or more.
No comments:
Post a Comment