| Date | Time | Home | Score | Result | Away |
|---|---|---|---|---|---|
| 28.09.2002 | 15:00 | Manchester City | 0:3 | W | Liverpool FC |
| 31.01.2001 | 19:45 | Manchester City | 1:1 | D | Liverpool FC |
| 05.05.1996 | 00:00 | Manchester City | 2:2 | D | Liverpool FC |
| 14.04.1995 | 00:00 | Manchester City | 2:1 | L | Liverpool FC |
| 23.10.1993 | 00:00 | Manchester City | 1:1 | D | Liverpool FC |
| 12.04.1993 | 00:00 | Manchester City | 1:1 | D | Liverpool FC |
| Played | Won | Draw | Lost | For | Against | Goal Diff |
|---|---|---|---|---|---|---|
| 6 | 1 | 4 | 1 | 9 | 7 | 2 |
No comments:
Post a Comment