| Date | Time | Home | Score | Result | Away |
|---|---|---|---|---|---|
| 19.10.2014 | 13:30 | Queens Park Rangers | 2:3 | W | Liverpool FC |
| 30.12.2012 | 16:00 | Queens Park Rangers | 0:3 | W | Liverpool FC |
| 21.03.2012 | 20:00 | Queens Park Rangers | 3:2 | L | Liverpool FC |
| 11.02.1996 | Queens Park Rangers | 1:2 | W | Liverpool FC | |
| 31.10.1994 | Queens Park Rangers | 2:1 | L | Liverpool FC | |
| 18.08.1993 | Queens Park Rangers | 1:3 | W | Liverpool FC | |
| 23.11.1992 | Queens Park Rangers | 0:1 | W | Liverpool FC | |
| 02.11.2003 | 14:00 | Fulham FC | 1:2 | W | Liverpool FC |
| 23.11.2002 | 15:00 | Fulham FC | 3:2 | L | Liverpool FC |
| Played | Won | Draw | Lost | For | Against | Goal Diff |
|---|---|---|---|---|---|---|
| 9 | 5 | 0 | 3 | 19 | 13 | 6 |
No comments:
Post a Comment