Premier League Matchday Venue Ewood Park
| Date | Time | Home | Score | Result | Away |
| 10.04.2012 | 20:00 | Blackburn Rovers | 2:3 | W | Liverpool FC |
| 05.01.2011 | 20:00 | Blackburn Rovers | 3:1 | L | Liverpool FC |
| 05.12.2009 | 15:00 | Blackburn Rovers | 0:0 | D | Liverpool FC |
| 06.12.2008 | 15:00 | Blackburn Rovers | 1:3 | W | Liverpool FC |
| 03.11.2007 | 17:15 | Blackburn Rovers | 0:0 | D | Liverpool FC |
| 26.12.2006 | 16:00 | Blackburn Rovers | 1:0 | L | Liverpool FC |
| 15.04.2006 | 15:00 | Blackburn Rovers | 0:1 | W | Liverpool FC |
| 31.10.2004 | 00:00 | Blackburn Rovers | 2:2 | D | Liverpool FC |
| 13.09.2003 | 15:00 | Blackburn Rovers | 1:3 | W | Liverpool FC |
| 28.08.2002 | 20:00 | Blackburn Rovers | 2:2 | D | Liverpool FC |
| 17.11.2001 | 12:00 | Blackburn Rovers | 1:1 | D | Liverpool FC |
| 24.04.1999 | | Blackburn Rovers | 1:3 | W | Liverpool FC |
| 23.08.1997 | | Blackburn Rovers | 1:1 | D | Liverpool FC |
| 03.11.1996 | | Blackburn Rovers | 3:0 | L | Liverpool FC |
| 24.02.1996 | | Blackburn Rovers | 2:3 | W | Liverpool FC |
| 15.10.1994 | | Blackburn Rovers | 3:2 | L | Liverpool FC |
| 05.03.1994 | | Blackburn Rovers | 2:0 | L | Liverpool FC |
| 03.04.1993 | | Blackburn Rovers | 4:1 | L | Liverpool FC |
| Played | Won | Draw | Lost | For | Against | Goal Diff |
| 18 | 6 | 6 | 6 | 26 | 29 | -3 |
Back to Top
No comments:
Post a Comment