| Team | Player | Date | Opposition | Tournament |
|---|---|---|---|---|
| England | Peter Beardsley | 12/06/1988 | Republic of Ire | West Germany 1988 |
| England | Peter Beardsley | 15/06/1988 | Netherlands | West Germany 1988 |
| England | John Barnes | 12/06/1988 | Republic of Ire | West Germany 1988 |
| England | John Barnes | 15/06/1988 | Netherlands | West Germany 1988 |
| England | John Barnes | 18/06/1988 | USSR | West Germany 1988 |
| England | Steve McMahon | 18/06/1988 | USSR | West Germany 1988 |
| Ireland | John Aldridge | 12/06/1988 | England | West Germany 1988 |
| Ireland | John Aldridge | 15/06/1988 | Soviet Union | West Germany 1988 |
| Ireland | John Aldridge | 18/06/1988 | Netherlands | West Germany 1988 |
| Ireland | Ronnie Whelan | 12/06/1988 | England | West Germany 1988 |
| Ireland | Ronnie Whelan | 15/06/1988 | USSR | West Germany 1988 |
| Ireland | Ronnie Whelan | 18/06/1988 | Netherlands | West Germany 1988 |
| Ireland | Ray Houghton | 12/06/1988 | England | West Germany 1988 |
| Ireland | Ray Houghton | 15/06/1988 | Soviet Union | West Germany 1988 |
| Ireland | Ray Houghton | 18/06/1988 | Netherlands | West Germany 1988 |

No comments:
Post a Comment