This page charts how the Reds faired against an Opposition Manager. Jose Mourinho
Date | Team Managed | Score | Result | Comp | Venue |
---|---|---|---|---|---|
03-Oct-04 | Chelsea | 0 - 1 | L | PL | Stamford Bridge |
01-Jan-05 | Chelsea | 0 - 1 | L | PL | Anfield |
27-Feb-05 | Chelsea | 2 - 3 | L | LC | Millennium Stadium |
27-Apr-05 | Chelsea | 0 - 0 | D | CL | Stamford Bridge |
03-May-05 | Chelsea | 1 - 0 | W | CL | Anfield |
28-Sep-05 | Chelsea | 0 - 0 | D | CL | Anfield |
02-Oct-05 | Chelsea | 1 - 4 | L | PL | Anfield |
06-Dec-05 | Chelsea | 0 - 0 | D | CL | Stamford Bridge |
05-Feb-06 | Chelsea | 0 - 2 | L | PL | Stamford Bridge |
22-Apr-06 | Chelsea | 2 - 1 | W | FAC | Old Trafford |
13-Aug-06 | Chelsea | 2 - 1 | W | CS | Millennium Stadium |
17-Sep-06 | Chelsea | 0 - 1 | L | PL | Stamford Bridge |
20-Jan-07 | Chelsea | 2 - 0 | W | PL | Anfield |
25-Apr-07 | Chelsea | 0 - 1 | L | CL | Stamford Bridge |
01-May-07 | Chelsea | 1 - 0 | W | CL | Anfield |
19-Aug-07 | Chelsea | 1 - 1 | D | PL | Anfield |
29-Dec-13 | Chelsea | 1 - 2 | L | PL | Stamford Bridge |
27-Apr-14 | Chelsea | 0 - 2 | L | PL | Anfield |
08-Nov-14 | Chelsea | 1 - 2 | L | PL | Anfield |
20-Jan-15 | Chelsea | 1 - 1 | D | LC | Anfield |
27-Jan-15 | Chelsea | 0 - 1 | L | LC | Stamford Bridge |
10-May-15 | Chelsea | 1 - 1 | D | PL | Stamford Bridge |
31-Oct-15 | Chelsea | 3 - 1 | W | PL | Stamford Bridge |
17-Oct-16 | Manchester United | 0 - 0 | D | PL | Anfield |
15-Jan-17 | Manchester United | 1 - 1 | D | PL | Old Trafford |
14-Oct-17 | Manchester United | 0 - 0 | D | PL | Anfield |
10-Mar-18 | Manchester United | 1 - 2 | L | PL | Old Trafford |
16-Dec-18 | Manchester United | 3 - 1 | W | PL | Anfield |
11-Jan-20 | Tottenham Hotspur | 1 - 0 | W | PL | Tottenham Hotspur S |
16-Dec-20 | Tottenham Hotspur | 2 - 1 | W | PL | Anfield |
28-Jan-21 | Tottenham Hotspur | 3 - 1 | W | PL | Tottenham Hotspur S |
Total Games 31, Goals Scored 30, Goals Conceded 32, Win % 30.26, Wins 10, Draws 9, Lost 12
No comments:
Post a Comment