League Cup 3rd Round
Liverpool v Middlesbrough, 23.09.2014 game finished 2:2 AET, Liverpool Won 14-13 on penalties
| Liverpool | Score | Middlesbrough |
| Mario Balotelli - Scored | 1:0 | |
| 1:0 | Patrick Bamford - Saved (Mignolet) | |
| Lucas Leiva - Scored | 2:0 | |
| 2:1 | Adam Clayton- Scored | |
| Adam Lallana - Scored | 3:1 | |
| 3:2 | Adam Reach - Scored | |
| Suso - Scored | 4:2 | |
| 4:3 | Albert Adomah - Scored | |
| Raheem Sterling - Saved (Blackman) | 4:3 | |
| 4:4 | Jelle Vossen - Scored | |
| Jordan Williams - Scored | 5:4 | |
| 5:5 | George Friend - Scored | |
| Kolo Toure - Scored | 6:5 | |
| 6:6 | Daniel Ayala - Scored | |
| Mamadou Sakho - Scored | 7:6 | |
| 7:7 | Ryan Fredericks - Scored | |
| Javier Manquillo - Scored | 8:7 | |
| 8:8 | Kenneth Omeruo - Scored | |
| Jose Enrique - Scored | 9:8 | |
| 9:9 | Yanic Wildschut - Scored | |
| Simon Mignolet - Scored | 10:9 | |
| 10:10 | Jamal Blackman - Scored | |
| Mario Baloteli - Scored | 11:10 | |
| 11:11 | Patrick Bamford - Scored | |
| Lucas Leiva - Scored | 12:11 | |
| 12:12 | Adam Clayton - Scored | |
| Adam Lallana - Scored | 13:12 | |
| 13:13 | Adam Reach - Scored | |
| Suso - Scored | 14:13 | |
| 14:13 | Albert Adomah - Missed |
No comments:
Post a Comment