# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC (C) | 37 | 25 | 8 | 4 | 85:40 | 45 | 83 |
12 | Crystal Palace | 37 | 13 | 13 | 11 | 50:50 | 0 | 52 |
Liverpool | Crystal Palace | |
1 | Position | 12 |
25 | Won | 13 |
8 | Draw | 13 |
4 | Lost | 11 |
2.30 | Avg Goals Scored Per Match | 1.35 |
1.08 | Avg Goals Conceded per Match | 1.35 |
14 | Clean Sheets | 11 |
2.92 | Chances Created per Match | 2.24 |
0-5 (West Ham A) | Biggest Win | 4-1 (Aston Villa H) |
3-1 (Chelsea A) | Worst Defeat | 5-0 (Newcastle A) |
|
No comments:
Post a Comment