Games Played | Won | Draw | Lost | For | Against | Diff | Win Ratio % |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 11 | 1 | 10 | 100.00% |
# | Comp | Date | Round | Opposition | Venue | Result | Score | Att |
---|---|---|---|---|---|---|---|---|
245 | CL | 13/07/2005 | Q1 1L | TNS | H | W | 3-0 | 44,760 |
246 | CL | 19/07/2005 | Q1 2L | TNS | A | W | 3-0 | 8,009 |
247 | CL | 26/07/2005 | Q2 1L | FBK Kaunas | A | W | 3-1 | 8,300 |
315 | EL | 29/07/2010 | Qualifier | Rabotnicki | A | W | 2-0 | 23,000 |
No comments:
Post a Comment