European Matches April
Games Played | Won | Draw | Lost | For | Against | Diff | Win Ratio % |
54 | 28 | 13 | 13 | 87 | 59 | 28 | 51.85% |
# | Comp | Date | Round | Opposition | Venue | Result | Score | Att |
311 | EL | 01/04/2010 | QF1 | Benfica | A | L | 1-2 | 62,629 |
285 | CL | 02/04/2008 | QF 1L | Arsenal | A | D | 1-1 | 60,041 |
208 | CL | 03/04/2002 | QF 1L | Bayer Leverkusen | H | W | 1-0 | 42,454 |
270 | CL | 03/04/2007 | QF 1L | PSV Eindhoven | A | W | 3-0 | 36,500 |
374 | CL | 04/04/2018 | QF 1L | Man City | H | W | 3-0 | 50,685 |
190 | UEFA | 05/04/2001 | SF | Barcelona | A | D | 0-0 | 90,832 |
240 | CL | 05/04/2005 | QF Leg 1 | Juventus | H | W | 2-1 | 41,216 |
419 | CL | 05/04/2022 | Q-F 1L | Benfica | A | W | 1-3 | 59,657 |
88 | EC | 06/04/1977 | SF | FC Zurich | A | W | 3-1 | 28,000 |
409 | CL | 06/04/2021 | QF 1L | Real Madrid | A | L | 1-3 | n/a |
359 | EL | 07/04/2016 | QF 1L | Dortmund | A | D | 1-1 | 65,848 |
112 | EC | 08/04/1981 | SF | Bayern Munich | H | D | 0-0 | 44,543 |
286 | CL | 08/04/2008 | QF 2L | Arsenal | H | W | 4-2 | 41,985 |
299 | CL | 08/04/2009 | QF 1L | Chelsea | H | L | 1-3 | 42,543 |
312 | EL | 08/04/2010 | QF2 | Benfica | H | W | 4-1 | 42,377 |
209 | CL | 09/04/2002 | QF 2L | Bayer Leverkusen | A | L | 2-4 | 22,500 |
387 | CL | 09/04/2019 | QF 1L | Porto | H | W | 2-0 | 52,465 |
58 | UEFA | 10/04/1973 | SF | Tottenham H | H | W | 1-0 | 42,174 |
143 | EC | 10/04/1985 | SF | Panathinaikos | H | W | 4-0 | 39,488 |
168 | CWC | 10/04/1997 | SF 1 | Paris St.Germain | A | L | 0-3 | 35,142 |
375 | CL | 10/04/2018 | QF 2L | Man City | A | W | 2-1 | 53,461 |
133 | EC | 11/04/1984 | SF | D Bucharest | H | W | 1-0 | 36,941 |
271 | CL | 11/04/2007 | QF 2L | PSV Eindhoven | H | W | 1-0 | 41,447 |
440 | EL | 11/04/2024 | Q-F 1L | Atalanta | H | L | 0-3 | 59,004 |
98 | EC | 12/04/1978 | SF | Borussia Moen | H | W | 3-0 | 51,500 |
241 | CL | 13/04/2005 | QF Leg 2 | Juventus | A | D | 0-0 | 55,464 |
420 | CL | 13/04/2022 | Q-F 2L | Benfica | H | D | 3-3 | 51,747 |
16 | CWC | 14/04/1966 | SF | Celtic | A | L | 0-1 | 76,446 |
44 | FC | 14/04/1971 | SF | Leeds United | H | L | 0-1 | 52,577 |
79 | UEFA | 14/04/1976 | SF | Barcelona | H | D | 1-1 | 55,104 |
300 | CL | 14/04/2009 | QF 2L | Chelsea | A | D | 4-4 | 38,286 |
360 | EL | 14/04/2016 | QF 2L | Dortmund | H | W | 4-3 | 42,984 |
410 | CL | 14/04/2021 | QF 2L | Real Madrid | H | D | 0-0 | n/a |
388 | CL | 17/04/2019 | QF 2L | Porto | A | W | 4-1 | 49,117 |
441 | EL | 18/04/2024 | Q-F 2L | Atalanta | A | W | 1-0 | 14,994 |
17 | CWC | 19/04/1966 | SF | Celtic | H | W | 2-0 | 54,208 |
191 | UEFA | 19/04/2001 | SF | Barcelona | H | W | 1-0 | 44,203 |
89 | EC | 20/04/1977 | SF | FC Zurich | H | W | 3-0 | 50,611 |
113 | EC | 22/04/1981 | SF | Bayern Munich | A | D | 1-1 | 77,600 |
287 | CL | 22/04/2008 | SF 1L | Chelsea | H | D | 1-1 | 42,180 |
313 | EL | 22/04/2010 | SF1 | Atletico Madrid | A | L | 0-1 | 50,000 |
144 | EC | 24/04/1985 | SF | Panathinaikos | A | W | 1-0 | 56,400 |
169 | CWC | 24/04/1997 | SF 2 | Paris St.Germain | H | W | 2-0 | 38,894 |
376 | CL | 24/04/2018 | SF 1L | AS Roma | H | W | 5-2 | 51,236 |
59 | UEFA | 25/04/1973 | SF | Tottenham H | A | L | 1-2 | 46,919 |
134 | EC | 25/04/1984 | SF | D Bucharest | A | W | 2-1 | 60,000 |
272 | CL | 25/04/2007 | SF 1L | Chelsea | A | L | 0-1 | 39,483 |
242 | CL | 27/04/2005 | SF Leg 1 | Chelsea | A | D | 0-0 | 40,497 |
421 | CL | 27/04/2022 | S-F 1L | Villarreal | H | W | 2-0 | 51,586 |
45 | FC | 28/04/1971 | SF | Leeds United | A | D | 0-0 | 40,462 |
80 | UEFA | 28/04/1976 | Final | FC Bruges | H | W | 3-2 | 49,981 |
361 | EL | 28/04/2016 | SF 1L | Villareal | A | L | 0-1 | 16,000 |
314 | EL | 29/04/2010 | SF2 | Atletico Madrid | H | W | 2-1 | 42,040 |
288 | CL | 30/04/2008 | SF 2L | Chelsea | A | L | 2-3 | 38,900 |
Back to Top
No comments:
Post a Comment