| # | Team | Pld | W | D | L | goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC (C) | 36 | 25 | 8 | 3 | 83:37 | 46 | 83 |
| 9 | Brighton & Hove Albion | 36 | 14 | 13 | 9 | 59:56 | 3 | 55 |
| Brighton & Hove Albion | Liverpool | |
| 9 | Position | 1 |
| 14 | Won | 25 |
| 13 | Draw | 8 |
| 9 | Lost | 3 |
| 1.64 | Avg Goals Scored Per Match | 2.31 |
| 1.56 | Avg Goals Conceded per Match | 1.03 |
| 8 | Clean Sheets | 14 |
| 2.03 | Chances Created per Match | 2.92 |
| 0-4 (Southampton A) | Biggest Win | 0-5 (West Ham A) |
| 7-0 (Nottingham Forest A) | Worst Defeat | 3-1 (Chelsea A) |
|
|


No comments:
Post a Comment