# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 31 | 22 | 7 | 2 | 72:30 | 42 | 73 |
16 | West Ham United | 31 | 9 | 8 | 14 | 35:52 | -17 | 35 |
Liverpool | West Ham United | |
1 | Position | 16 |
22 | Won | 9 |
7 | Draw | 8 |
2 | Lost | 14 |
2.32 | Avg Goals Scored Per Match | 1.13 |
0.97 | Avg Goals Conceded per Match | 1.68 |
13 | Clean Sheets | 6 |
2.87 | Chances Created per Match | 1.42 |
0-5 (West Ham Utd A) | Biggest Win | 4-1 (Ipswich Town H) |
3-2 (Fulham A) | Worst Defeat | 0-5 (Liverpool H) |
|
No comments:
Post a Comment