| Player | Goals Scored | Penalties |
|---|---|---|
| Michael Owen | 4 | 0 |
| John Arne Riise | 3 | 0 |
| Luis Suarez | 3 | 0 |
| Milan Baros | 3 | 0 |
| Steven Gerrard | 3 | 0 |
| Daniel Sturridge | 2 | 0 |
| Jordan Henderson | 2 | 0 |
| Luis Garcia | 2 | 0 |
| Mohamed Salah | 2 | 0 |
| Robbie Keane | 2 | 0 |
| Sadio Mane | 2 | 0 |
| Adam Lallana | 1 | 0 |
| Alisson | 1 | 0 |
| Alvaro Arbeloa | 1 | 0 |
| Andy Carroll | 1 | 0 |
| Charlie Adam | 1 | 0 |
| Danny Ings | 1 | 0 |
| Dirk Kuyt | 1 | 0 |
| Divock Origi | 1 | 0 |
| Djibril Cisse | 1 | 0 |
| Fernando Torres | 1 | 0 |
| Florent Sinama-Pongolle | 1 | 0 |
| Jordon Ibe | 1 | 0 |
| Martin Skrtel | 1 | 0 |
| Peter Crouch | 1 | 0 |
| Philippe Coutinho | 1 | 0 |
| Robbie Fowler | 1 | 0 |
| Roberto Firmino | 1 | 0 |
| Steve Finnan | 1 | 0 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, April 25, 2025
Liverpool v West Bromwich Albion - Premier League Goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment