# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 33 | 24 | 7 | 2 | 75:31 | 44 | 79 |
16 | Tottenham Hotspur | 33 | 11 | 4 | 18 | 61:51 | 10 | 37 |
Liverpool | Tottenham Hotpsur | |
1 | Position | 16 |
24 | Won | 11 |
7 | Draw | 4 |
2 | Lost | 18 |
2.27 | Avg Goals Scored Per Match | 1.85 |
0.94 | Avg Goals Conceded per Match | 1.55 |
14 | Clean Sheets | 6 |
2.95 | Chances Created per Match | 2.12 |
0-5 (West Ham Utd A) | Biggest Win | 0-5 (Southampton A) |
3-2 (Fulham A) | Worst Defeat | 3-6 (Liverpool H) |
|
No comments:
Post a Comment