| Player | Goals Scored | Penalties |
|---|---|---|
| Robbie Fowler | 5 | 0 |
| Fernando Torres | 4 | 0 |
| Steven Gerrard | 4 | 1 |
| Adam Lallana | 3 | 0 |
| Michael Owen | 3 | 0 |
| Emile Heskey | 2 | 0 |
| Fernando Morientes | 2 | 0 |
| Ian Rush | 2 | 0 |
| John Arne Riise | 2 | 0 |
| Ronnie Rosenthal | 2 | 0 |
| Stig Inge Bjornebye | 2 | 0 |
| Vegard Heggem | 2 | 0 |
| Danny Murphy | 1 | 1 |
| Divock Origi | 1 | 0 |
| Don Hutchinson | 1 | 0 |
| Emanuel Pogatetz OG | 1 | 0 |
| Georginio Wijnaldum | 1 | 0 |
| Jamie Redknapp | 1 | 0 |
| John Barnes | 1 | 0 |
| Neil Ruddock | 1 | 0 |
| Patrik Berger | 1 | 0 |
| Paul Ince | 1 | 0 |
| Philippe Coutinho | 1 | 0 |
| Stan Collymore | 1 | 0 |
| Steve McManaman | 1 | 0 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Saturday, April 19, 2025
Liverpool v Middlesborough - Premier League Goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment