# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 29 | 21 | 7 | 1 | 69:27 | 42 | 70 |
15 | Everton FC | 29 | 7 | 13 | 9 | 32:36 | -4 | 34 |
Liverpool | Everton | |
1 | Position | 15 |
21 | Won | 7 |
7 | Draw | 13 |
1 | Lost | 9 |
2.38 | Avg Goals Scored Per Match | 1.1 |
0.93 | Avg Goals Conceded per Match | 1.24 |
12 | Clean Sheets | 9 |
2.97 | Chances Created per Match | 1.55 |
0-5 (West Ham United A) | Biggest Win | 4-0 (Wolves H) |
0-1 (Nottingham Forest H) | Worst Defeat | 4-0 (Tottenham A) |
|
No comments:
Post a Comment