| Player | Goals Scored | Penalties |
|---|---|---|
| Robbie Fowler | 6 | 1 |
| Michael Owen | 5 | 0 |
| Emile Heskey | 3 | 0 |
| Fernando Torres | 3 | 0 |
| Jamie Redknapp | 2 | 0 |
| Xabi Alonso | 2 | 0 |
| Stan Collymore | 1 | 0 |
| Oyvind Leonhardsen | 1 | 0 |
| Steve McManaman | 1 | 0 |
| Danny Murphy | 1 | 0 |
| Titi Camara | 1 | 0 |
| Patrik Berger | 1 | 0 |
| Ryan Babel | 1 | 0 |
| Andriy Voronin | 1 | 0 |
| Steven Garrard | 1 | 0 |
No comments:
Post a Comment