| Player | Goals Scored | Penalties |
|---|---|---|
| Robbie Fowler | 4 | 1 |
| Michael Owen | 4 | 1 |
| Vladimir Smicer | 2 | 0 |
| Steven Gerrard | 2 | 0 |
| John Arne Riise | 2 | 0 |
| Xabi Alonso | 2 | 1 |
| Patrik Berger | 1 | 0 |
| Emile Heskey | 1 | 0 |
| Markus Babbel | 1 | 0 |
| Danny Murphy | 1 | 0 |
| Jamie Redknapp | 1 | 0 |
| Sami Hyypia | 1 | 0 |
| Luis Garcia | 1 | 0 |
| Fernando Morientes | 1 | 0 |
| Craig Bellamy | 1 | 0 |
| Harry Kewell | 1 | 1 |
| Mark Fish OG | 1 | 0 |
No comments:
Post a Comment