# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 32 | 23 | 7 | 2 | 74:31 | 43 | 76 |
19 | Leicester City | 32 | 4 | 6 | 22 | 27:72 | -45 | 18 |
Leicester City | Liverpool | |
19 | Position | 1 |
4 | Won | 23 |
6 | Draw | 7 |
22 | Lost | 2 |
0.84 | Avg Goals Scored Per Match | 2.31 |
2.25 | Avg Goals Conceded per Match | 0.97 |
1 | Clean Sheets | 13 |
1.28 | Chances Created per Match | 2.84 |
3-1 (West Ham Utd H) | Biggest Win | 0-5 (West Ham Utd A) |
4-0 (Newcastle Utd A) | Worst Defeat | 3-2 (Fulham A) |
|
No comments:
Post a Comment