| # | Team | Pld | W | D | L | goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 30 | 22 | 7 | 1 | 70:27 | 43 | 73 |
| 9 | Fulham FC | 30 | 12 | 9 | 9 | 44:40 | 4 | 45 |
| Fulham | Liverpool | |
| 9 | Position | 1 |
| 12 | Won | 22 |
| 9 | Draw | 7 |
| 9 | Lost | 1 |
| 1.47 | Avg Goals Scored Per Match | 2.33 |
| 1.33 | Avg Goals Conceded per Match | 0.90 |
| 5 | Clean Sheets | 13 |
| 2.97 | Chances Created per Match | 1.55 |
| 3-1 (Newcastle Utd H) | Biggest Win | 0-5 (West Ham Utd A) |
| 0-1 (Nottingham Forest H) | Worst Defeat | 1-4 (Wolves H) |
|
|


No comments:
Post a Comment