| Referee | Games | Won | Draw | Lost | For | Against |
|---|---|---|---|---|---|---|
| Alfred Delcourt (Belgium) | 2 | 2 | 0 | 0 | 5 | 3 |
| Antonio Sbardella (Italy) | 2 | 1 | 0 | 1 | 8 | 1 |
| Tom Wharton (Scotland) | 2 | 1 | 1 | 0 | 4 | 0 |
| Alessandro D'Agostini (Italy) | 1 | 0 | 0 | 1 | 0 | 1 |
| Erich Linemayr (Austria) | 1 | 0 | 1 | 0 | 1 | 1 |
| Eugen Boller (Switzerland) | 1 | 0 | 0 | 1 | 1 | 2 |
| Franz Geluck (Belgium) | 1 | 1 | 0 | 0 | 3 | 0 |
| Gerhard Schulenburg (Germany) | 1 | 0 | 0 | 1 | 0 | 1 |
| István Zsolt (Hungary) | 1 | 1 | 0 | 0 | 2 | 0 |
| Jef Dorpmans (Netherlands) | 1 | 0 | 0 | 1 | 0 | 1 |
| John Lewis (Wales) | 1 | 1 | 0 | 0 | 10 | 0 |
| Kurt Tschenscher (Germany) | 1 | 1 | 0 | 0 | 2 | 1 |
| Robert Wurtz (France) | 1 | 0 | 1 | 0 | 1 | 1 |
| Roger Machin (France) | 1 | 1 | 0 | 0 | 3 | 0 |
| Roland Marendaz (Switzerland) | 1 | 0 | 0 | 1 | 1 | 0 |
| Rudi Glöckner (Germany) | 1 | 1 | 0 | 0 | 1 | 0 |
| Walter Horstmann (Germany) | 1 | 0 | 1 | 0 | 1 | 1 |
| Wim Schalks (Netherlands) | 1 | 1 | 0 | 0 | 2 | 0 |
| Zdeněk Valeš (Czech Republic) | 1 | 0 | 0 | 1 | 1 | 2 |
Liverpool FC Nav Bar
Wednesday, April 9, 2025
Fairs Cup Referee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment