| Refree | Games | Won | Draw | Lost | For | Against |
|---|---|---|---|---|---|---|
| Rudi Glöckner (Germany) | 2 | 1 | 0 | 1 | 2 | 1 |
| Alfredo Trentalange (Italy) | 1 | 1 | 0 | 0 | 3 | 0 |
| Anton Bucheli (Switzerland) | 1 | 1 | 0 | 0 | 2 | 0 |
| Antonio López Nieto (Spain) | 1 | 1 | 0 | 0 | 2 | 1 |
| Edwin Borg (Malta) | 1 | 1 | 0 | 0 | 11 | 0 |
| Erik Axelryd (Sweden) | 1 | 1 | 0 | 0 | 1 | 0 |
| Gylfi Orrason (Iceland) | 1 | 1 | 0 | 0 | 1 | 0 |
| Hartmut Strampe (Germany) | 1 | 1 | 0 | 0 | 6 | 3 |
| Hellmut Krug (Germany) | 1 | 0 | 0 | 1 | 0 | 3 |
| István Zsolt (Hungary) | 1 | 0 | 0 | 1 | 0 | 1 |
| Jose Veiga Trigo (Portugal) | 1 | 1 | 0 | 0 | 6 | 1 |
| Joseph Hannet (Belgium) | 1 | 1 | 0 | 0 | 2 | 0 |
| Joseph Heymann (Switzerland) | 1 | 1 | 0 | 0 | 2 | 0 |
| Loris Stafoggia (Italy) | 1 | 1 | 0 | 0 | 2 | 1 |
| Manuel Díaz Vega (Spain) | 1 | 0 | 0 | 1 | 0 | 2 |
| Nikolay Levnikov (Russia) | 1 | 0 | 1 | 0 | 1 | 1 |
| Pablo Sánchez Ibáñez (Spain) | 1 | 0 | 1 | 0 | 1 | 1 |
| Pavel Kazakov (Russia) | 1 | 0 | 0 | 1 | 1 | 3 |
| Pierre Schwinte (France) | 1 | 0 | 0 | 1 | 1 | 2 |
| René Vigliani (France) | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Lacoste (France) | 1 | 1 | 0 | 0 | 3 | 1 |
| Robert Wurtz (France) | 1 | 0 | 0 | 1 | 1 | 2 |
| Rune Larsson (Sweden) | 1 | 0 | 0 | 1 | 2 | 4 |
| Rune Pedersen (Norway) | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryszard Banasiuk (Poland) | 1 | 1 | 0 | 0 | 2 | 1 |
| Sergey Shmolik (Belarus | 1 | 1 | 0 | 0 | 3 | 1 |
| Sergio Gonella (Italy) | 1 | 0 | 1 | 0 | 0 | 0 |
| Taki Wlachojanis (Austria) | 1 | 0 | 1 | 0 | 0 | 0 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, April 9, 2025
Cup Winners Cup Referee Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment