| General Statistics | Total | Home | Away |
|---|---|---|---|
| League Position | 1 | ||
| Matches played | 38 | 19 | 19 |
| Wins | 25 | 14 | 11 |
| Draws | 9 | 4 | 5 |
| Losses | 4 | 1 | 3 |
| Goals for | 86 | 42 | 44 |
| Goals against | 41 | 16 | 25 |
| Points | 84 | 46 | 38 |
| Clean sheets | 14 | 6 | 8 |
| Avg. goals scored p/m | 2.27 | 2.12 | 2.41 |
| Avg. goals conceded p/m | 0.94 | 0.75 | 1.12 |
| Avg. time 1st goal scored | 36m | 32m | 40m |
| Avg. time 1st goal conced. | 37m | 45m | 29m |
| Failed to score | 1 | 1 | 0 |
| Biggest victory | 5 - 0 | 4 - 1 | 5 - 0 |
| Biggest defeat | 0 - 1 | 0 - 1 | 1 - 3 |
Liverpool FC Nav Bar
Thursday, April 24, 2025
2024-2025 Premier League General Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment