| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 38 | 14 | 1 | 4 | 32 | 20 | 10 | 4 | 5 | 33 | 21 | 24 | 1.59 | 53 |
| 2 | Everton | 38 | 11 | 3 | 5 | 51 | 28 | 7 | 7 | 5 | 31 | 29 | 25 | 1.44 | 46 |
| 3 | Sunderland | 38 | 14 | 0 | 5 | 41 | 23 | 7 | 2 | 10 | 37 | 40 | 15 | 1.24 | 44 |
| 4 | Blackburn Rovers | 38 | 6 | 6 | 7 | 29 | 26 | 8 | 7 | 4 | 32 | 24 | 11 | 1.22 | 41 |
| 5 | Sheffield Wednesday | 38 | 15 | 0 | 4 | 48 | 24 | 2 | 6 | 11 | 19 | 37 | 6 | 1.1 | 40 |
| 6 | Arsenal | 38 | 9 | 3 | 7 | 24 | 18 | 5 | 7 | 7 | 28 | 31 | 3 | 1.06 | 38 |
| 7 | Aston Villa | 38 | 8 | 7 | 4 | 31 | 22 | 6 | 3 | 10 | 27 | 34 | 2 | 1.04 | 38 |
| 8 | Bristol City | 38 | 7 | 7 | 5 | 24 | 25 | 6 | 5 | 8 | 21 | 33 | -13 | 0.78 | 38 |
| 9 | Middlesbrough | 38 | 11 | 2 | 6 | 38 | 21 | 3 | 7 | 9 | 21 | 32 | 6 | 1.11 | 37 |
| 10 | Preston North End | 38 | 8 | 7 | 4 | 29 | 17 | 5 | 4 | 10 | 19 | 27 | 4 | 1.09 | 37 |
| 11 | Chelsea | 38 | 8 | 7 | 4 | 33 | 22 | 6 | 2 | 11 | 23 | 39 | -5 | 0.92 | 37 |
| 12 | Sheffield United | 38 | 9 | 5 | 5 | 31 | 25 | 5 | 4 | 10 | 20 | 34 | -8 | 0.86 | 37 |
| 13 | Manchester United | 38 | 10 | 3 | 6 | 37 | 33 | 5 | 4 | 10 | 21 | 35 | -10 | 0.85 | 37 |
| 14 | Nottingham Forest | 38 | 9 | 2 | 8 | 39 | 24 | 5 | 6 | 8 | 27 | 33 | 9 | 1.16 | 36 |
| 15 | Notts County | 38 | 9 | 4 | 6 | 31 | 23 | 5 | 4 | 10 | 20 | 25 | 3 | 1.06 | 36 |
| 16 | Liverpool | 38 | 9 | 5 | 5 | 36 | 25 | 6 | 1 | 12 | 21 | 40 | -8 | 0.88 | 36 |
| 17 | Bury | 38 | 9 | 6 | 4 | 35 | 27 | 5 | 2 | 12 | 28 | 50 | -14 | 0.82 | 36 |
| 18 | Bradford City | 38 | 7 | 6 | 6 | 27 | 20 | 5 | 4 | 10 | 20 | 27 | 0 | 1 | 34 |
| 19 | Manchester City | 38 | 12 | 3 | 4 | 50 | 23 | 3 | 1 | 15 | 17 | 46 | -2 | 0.97 | 34 |
| 20 | Leicester City | 38 | 6 | 6 | 7 | 32 | 41 | 2 | 3 | 14 | 22 | 61 | -48 | 0.53 | 25 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, April 7, 2025
1908-1909 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment