Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 15 | 1 | 3 | 43 | 19 | 8 | 5 | 6 | 38 | 29 | 33 | 1.69 | 52 |
2 | Aston Villa | 38 | 9 | 6 | 4 | 47 | 24 | 8 | 3 | 8 | 30 | 35 | 18 | 1.31 | 43 |
3 | Manchester City | 38 | 12 | 5 | 2 | 36 | 19 | 4 | 6 | 9 | 26 | 35 | 8 | 1.15 | 43 |
4 | Newcastle United | 38 | 11 | 4 | 4 | 41 | 24 | 4 | 8 | 7 | 24 | 30 | 11 | 1.2 | 42 |
5 | Sheffield Wednesday | 38 | 14 | 0 | 5 | 50 | 25 | 5 | 4 | 10 | 23 | 39 | 9 | 1.14 | 42 |
6 | Middlesbrough | 38 | 12 | 2 | 5 | 32 | 16 | 5 | 5 | 9 | 22 | 29 | 9 | 1.2 | 41 |
7 | Bury | 38 | 8 | 7 | 4 | 29 | 22 | 6 | 4 | 9 | 29 | 39 | -3 | 0.95 | 39 |
8 | Liverpool | 38 | 11 | 2 | 6 | 43 | 24 | 5 | 4 | 10 | 25 | 37 | 7 | 1.11 | 38 |
9 | Nottingham Forest | 38 | 11 | 6 | 2 | 42 | 21 | 2 | 5 | 12 | 17 | 41 | -3 | 0.95 | 37 |
10 | Bristol City | 38 | 8 | 7 | 4 | 29 | 21 | 4 | 5 | 10 | 29 | 40 | -3 | 0.95 | 36 |
11 | Everton | 38 | 11 | 4 | 4 | 34 | 24 | 4 | 2 | 13 | 24 | 40 | -6 | 0.91 | 36 |
12 | Preston North End | 38 | 9 | 7 | 3 | 33 | 18 | 3 | 5 | 11 | 14 | 35 | -6 | 0.89 | 36 |
13 | Chelsea | 38 | 8 | 3 | 8 | 30 | 35 | 6 | 5 | 8 | 23 | 27 | -9 | 0.85 | 36 |
14 | Arsenal | 38 | 9 | 8 | 2 | 32 | 18 | 3 | 4 | 12 | 19 | 45 | -12 | 0.81 | 36 |
15 | Blackburn Rovers | 38 | 10 | 7 | 2 | 35 | 23 | 2 | 5 | 12 | 16 | 40 | -12 | 0.81 | 36 |
16 | Sunderland | 38 | 11 | 2 | 6 | 53 | 31 | 5 | 1 | 13 | 25 | 44 | 3 | 1.04 | 35 |
17 | Sheffield United | 38 | 8 | 6 | 5 | 27 | 22 | 4 | 5 | 10 | 25 | 36 | -6 | 0.9 | 35 |
18 | Notts County | 38 | 9 | 3 | 7 | 24 | 19 | 4 | 5 | 10 | 15 | 32 | -12 | 0.76 | 34 |
19 | Bolton Wanderers | 38 | 10 | 3 | 6 | 35 | 26 | 4 | 2 | 13 | 17 | 32 | -6 | 0.9 | 33 |
20 | Birmingham City | 38 | 6 | 6 | 7 | 22 | 28 | 3 | 6 | 10 | 18 | 32 | -20 | 0.67 | 30 |
Gone but never forgotten – Rest in Peace The 97
Liverpool FC Nav Bar
Monday, April 7, 2025
1907-1908 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment