Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 38 | 18 | 1 | 0 | 51 | 12 | 4 | 6 | 9 | 23 | 34 | 28 | 1.61 | 51 |
2 | Bristol City | 38 | 12 | 3 | 4 | 37 | 18 | 8 | 5 | 6 | 29 | 29 | 19 | 1.4 | 48 |
3 | Everton | 38 | 16 | 2 | 1 | 50 | 10 | 4 | 3 | 12 | 20 | 36 | 24 | 1.52 | 45 |
4 | Sheffield United | 38 | 13 | 4 | 2 | 36 | 17 | 4 | 7 | 8 | 21 | 38 | 2 | 1.04 | 45 |
5 | Aston Villa | 38 | 13 | 4 | 2 | 51 | 19 | 6 | 2 | 11 | 27 | 33 | 26 | 1.5 | 44 |
6 | Bolton Wanderers | 38 | 10 | 4 | 5 | 35 | 18 | 8 | 4 | 7 | 24 | 29 | 12 | 1.26 | 44 |
7 | Arsenal | 38 | 15 | 1 | 3 | 38 | 15 | 5 | 3 | 11 | 28 | 44 | 7 | 1.12 | 44 |
8 | Manchester United | 38 | 10 | 6 | 3 | 33 | 15 | 7 | 2 | 10 | 20 | 41 | -3 | 0.95 | 42 |
9 | Birmingham City | 38 | 13 | 5 | 1 | 41 | 17 | 2 | 3 | 14 | 11 | 35 | 0 | 1 | 38 |
10 | Sunderland | 38 | 10 | 4 | 5 | 42 | 31 | 4 | 5 | 10 | 23 | 35 | -1 | 0.98 | 37 |
11 | Middlesbrough | 38 | 11 | 2 | 6 | 33 | 21 | 4 | 4 | 11 | 23 | 42 | -7 | 0.89 | 36 |
12 | Blackburn Rovers | 38 | 10 | 3 | 6 | 40 | 25 | 4 | 4 | 11 | 16 | 34 | -3 | 0.95 | 35 |
13 | Sheffield Wednesday | 38 | 8 | 5 | 6 | 33 | 26 | 4 | 6 | 9 | 16 | 34 | -11 | 0.82 | 35 |
14 | Preston North End | 38 | 13 | 4 | 2 | 35 | 19 | 1 | 3 | 15 | 9 | 38 | -13 | 0.77 | 35 |
15 | Liverpool | 38 | 9 | 2 | 8 | 45 | 32 | 4 | 5 | 10 | 19 | 33 | -1 | 0.98 | 33 |
16 | Bury | 38 | 9 | 4 | 6 | 30 | 23 | 4 | 2 | 13 | 28 | 45 | -10 | 0.85 | 32 |
17 | Manchester City | 38 | 7 | 7 | 5 | 29 | 25 | 3 | 5 | 11 | 24 | 52 | -24 | 0.69 | 32 |
18 | Notts County | 38 | 6 | 9 | 4 | 31 | 18 | 2 | 6 | 11 | 15 | 32 | -4 | 0.92 | 31 |
19 | Derby County | 38 | 8 | 6 | 5 | 29 | 19 | 1 | 3 | 15 | 12 | 40 | -18 | 0.69 | 27 |
20 | Stoke City | 38 | 7 | 6 | 6 | 27 | 22 | 1 | 4 | 14 | 14 | 42 | -23 | 0.64 | 26 |
Gone but never forgotten – Rest in Peace The 97
Liverpool FC Nav Bar
Monday, April 7, 2025
1906-1907 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment