Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 14 | 3 | 0 | 60 | 12 | 13 | 1 | 3 | 33 | 13 | 68 | 3.72 | 58 |
2 | Bolton Wanderers | 34 | 15 | 0 | 2 | 53 | 16 | 12 | 2 | 3 | 34 | 16 | 55 | 2.72 | 56 |
3 | Manchester United | 34 | 16 | 0 | 1 | 60 | 10 | 8 | 5 | 4 | 21 | 20 | 51 | 2.7 | 53 |
4 | Bristol City | 34 | 12 | 3 | 2 | 40 | 12 | 7 | 1 | 9 | 26 | 33 | 23 | 1.47 | 42 |
5 | Chesterfield | 34 | 9 | 6 | 2 | 26 | 11 | 5 | 5 | 7 | 18 | 24 | 9 | 1.26 | 39 |
6 | Gainsborough Trinity | 34 | 11 | 4 | 2 | 32 | 15 | 3 | 4 | 10 | 29 | 43 | 3 | 1.05 | 36 |
7 | Barnsley | 34 | 11 | 4 | 2 | 29 | 13 | 3 | 1 | 13 | 9 | 43 | -18 | 0.68 | 33 |
8 | Bradford City | 34 | 8 | 5 | 4 | 31 | 20 | 4 | 3 | 10 | 14 | 29 | -4 | 0.92 | 32 |
9 | Lincoln City | 34 | 9 | 4 | 4 | 31 | 16 | 3 | 3 | 11 | 11 | 25 | 1 | 1.02 | 31 |
10 | West Bromwich Albion | 34 | 8 | 2 | 7 | 29 | 20 | 5 | 2 | 10 | 28 | 28 | 9 | 1.19 | 30 |
11 | Burnley | 34 | 10 | 1 | 6 | 31 | 21 | 2 | 5 | 10 | 12 | 31 | -9 | 0.83 | 30 |
12 | Glossop North End | 34 | 7 | 5 | 5 | 23 | 14 | 3 | 5 | 9 | 14 | 32 | -9 | 0.8 | 30 |
13 | Grimsby Town | 34 | 9 | 3 | 5 | 22 | 14 | 2 | 5 | 10 | 11 | 32 | -13 | 0.72 | 30 |
14 | Leicester City | 34 | 8 | 3 | 6 | 30 | 25 | 3 | 4 | 10 | 10 | 30 | -15 | 0.73 | 29 |
15 | Blackpool | 34 | 8 | 5 | 4 | 26 | 15 | 1 | 5 | 11 | 10 | 33 | -14 | 0.75 | 28 |
16 | Port Vale | 34 | 7 | 4 | 6 | 28 | 25 | 3 | 3 | 11 | 19 | 47 | -25 | 0.65 | 27 |
17 | Burton United | 34 | 7 | 2 | 8 | 20 | 29 | 1 | 2 | 14 | 10 | 55 | -54 | 0.36 | 20 |
18 | Doncaster Rovers | 34 | 3 | 2 | 12 | 12 | 32 | 0 | 0 | 17 | 11 | 49 | -58 | 0.28 | 8 |
Gone but never forgotten – Rest in Peace The 97
Liverpool FC Nav Bar
Monday, April 7, 2025
1904-1905 Season Table Division Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment