| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 34 | 14 | 3 | 0 | 34 | 10 | 6 | 4 | 7 | 14 | 18 | 20 | 1.71 | 47 |
| 2 | Manchester City | 34 | 10 | 4 | 3 | 35 | 19 | 9 | 2 | 6 | 36 | 26 | 26 | 1.58 | 44 |
| 3 | Everton | 34 | 13 | 0 | 4 | 36 | 12 | 6 | 5 | 6 | 23 | 20 | 27 | 1.84 | 43 |
| 4 | Newcastle United | 34 | 12 | 3 | 2 | 31 | 13 | 6 | 3 | 8 | 27 | 32 | 13 | 1.29 | 42 |
| 5 | Aston Villa | 34 | 13 | 1 | 3 | 41 | 16 | 4 | 6 | 7 | 29 | 32 | 22 | 1.46 | 41 |
| 6 | Sunderland | 34 | 12 | 3 | 2 | 41 | 15 | 5 | 2 | 10 | 22 | 34 | 14 | 1.29 | 39 |
| 7 | Sheffield United | 34 | 9 | 6 | 2 | 40 | 21 | 6 | 2 | 9 | 22 | 36 | 5 | 1.09 | 38 |
| 8 | Wolvers | 34 | 10 | 6 | 1 | 29 | 23 | 4 | 2 | 11 | 15 | 43 | -22 | 0.67 | 36 |
| 9 | Nottingham Forest | 34 | 7 | 3 | 7 | 29 | 26 | 4 | 6 | 7 | 28 | 31 | 0 | 1 | 31 |
| 10 | Middlesbrough | 34 | 9 | 3 | 5 | 30 | 17 | 0 | 9 | 8 | 16 | 30 | -1 | 0.98 | 30 |
| 11 | Birmingham City | 34 | 8 | 5 | 4 | 25 | 19 | 3 | 3 | 11 | 14 | 33 | -13 | 0.75 | 30 |
| 12 | Bury | 34 | 6 | 8 | 3 | 25 | 20 | 1 | 7 | 9 | 15 | 33 | -13 | 0.75 | 29 |
| 13 | Notts County | 34 | 9 | 3 | 5 | 27 | 26 | 3 | 2 | 12 | 10 | 35 | -24 | 0.61 | 29 |
| 14 | Derby County | 34 | 7 | 3 | 7 | 41 | 33 | 2 | 7 | 8 | 17 | 27 | -2 | 0.97 | 28 |
| 15 | Blackburn Rovers | 34 | 7 | 5 | 5 | 29 | 23 | 4 | 1 | 12 | 19 | 37 | -12 | 0.8 | 28 |
| 16 | Stoke City | 34 | 9 | 2 | 6 | 45 | 26 | 1 | 5 | 11 | 9 | 31 | -3 | 0.95 | 27 |
| 17 | Liverpool | 34 | 7 | 5 | 5 | 24 | 20 | 2 | 3 | 12 | 25 | 42 | -13 | 0.79 | 26 |
| 18 | West Bromwich Albion | 34 | 4 | 8 | 5 | 19 | 19 | 3 | 2 | 12 | 17 | 41 | -24 | 0.6 | 24 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, April 7, 2025
1903-1904 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment