|
| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Newcastle United | 2-0 | Won | |||||||
| Away | Manchester City | 2-0 | Won | |||||||
| Away | Aston Villa | 2-2 | Draw | |||||||
| Home | Wolverhampton Wanderers | 2-1 | Won | |||||||
| Away | Everton | 2-2 | Draw | |||||||
| Southampton Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Chelsea | 0-4 | Lost | |||||||
| Home | Brighton | 0-4 | Lost | |||||||
| Home | Bournemouth | 1-3 | Lost | |||||||
| Away | Ipswich Town | 2-1 | Won | |||||||
| Home | Newcastle United | 1-3 | Lost | |||||||
|
|


No comments:
Post a Comment