| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 34 | 12 | 3 | 2 | 32 | 14 | 7 | 3 | 7 | 18 | 21 | 15 | 1.43 | 44 |
| 2 | Everton | 34 | 11 | 2 | 4 | 31 | 11 | 6 | 5 | 6 | 22 | 24 | 18 | 1.51 | 41 |
| 3 | Newcastle United | 34 | 11 | 3 | 3 | 41 | 14 | 3 | 7 | 7 | 8 | 20 | 15 | 1.44 | 38 |
| 4 | Blackburn Rovers | 34 | 12 | 2 | 3 | 36 | 16 | 3 | 4 | 10 | 16 | 32 | 4 | 1.08 | 36 |
| 5 | Nottingham Forest | 34 | 11 | 4 | 2 | 32 | 13 | 2 | 5 | 10 | 11 | 30 | 0 | 1 | 35 |
| 6 | Derby County | 34 | 11 | 5 | 1 | 26 | 10 | 2 | 4 | 11 | 13 | 31 | -2 | 0.95 | 35 |
| 7 | Bury | 34 | 11 | 5 | 1 | 31 | 9 | 2 | 3 | 12 | 13 | 29 | 6 | 1.16 | 34 |
| 8 | Aston Villa | 34 | 9 | 5 | 3 | 27 | 13 | 4 | 3 | 10 | 15 | 27 | 2 | 1.05 | 34 |
| 9 | Sheffield Wednesday | 34 | 9 | 5 | 3 | 30 | 14 | 4 | 3 | 10 | 18 | 38 | -4 | 0.92 | 34 |
| 10 | Liverpool | 34 | 8 | 3 | 6 | 28 | 16 | 2 | 9 | 6 | 14 | 22 | 4 | 1.11 | 32 |
| 11 | Sheffield United | 34 | 9 | 6 | 2 | 38 | 14 | 3 | 2 | 12 | 15 | 35 | 4 | 1.08 | 32 |
| 12 | Bolton Wanderers | 34 | 10 | 6 | 1 | 38 | 17 | 2 | 2 | 13 | 13 | 39 | -5 | 0.91 | 32 |
| 13 | Notts County | 34 | 12 | 2 | 3 | 44 | 19 | 2 | 2 | 13 | 7 | 38 | -6 | 0.89 | 32 |
| 14 | Wolves | 34 | 12 | 3 | 2 | 32 | 13 | 1 | 3 | 13 | 14 | 44 | -11 | 0.81 | 32 |
| 15 | Grimsby Town | 34 | 11 | 3 | 3 | 33 | 16 | 2 | 3 | 12 | 11 | 44 | -16 | 0.73 | 32 |
| 16 | Stoke City | 34 | 10 | 4 | 3 | 31 | 12 | 1 | 5 | 11 | 14 | 43 | -10 | 0.82 | 31 |
| 17 | Birmingham City | 34 | 8 | 5 | 4 | 31 | 14 | 3 | 3 | 11 | 16 | 31 | 2 | 1.04 | 30 |
| 18 | Manchester City | 34 | 10 | 3 | 4 | 28 | 17 | 1 | 3 | 13 | 14 | 41 | -16 | 0.72 | 28 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, March 31, 2025
1901-1902 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment