| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 30 | 10 | 3 | 2 | 36 | 16 | 11 | 2 | 2 | 37 | 22 | 35 | 1.92 | 47 |
| 2 | Sheffield United | 30 | 7 | 4 | 4 | 22 | 13 | 7 | 6 | 2 | 20 | 13 | 16 | 1.62 | 38 |
| 3 | Derby County | 30 | 10 | 2 | 3 | 45 | 19 | 6 | 2 | 7 | 25 | 28 | 23 | 1.49 | 36 |
| 4 | Preston North End | 30 | 8 | 4 | 3 | 35 | 21 | 3 | 8 | 4 | 20 | 19 | 15 | 1.38 | 34 |
| 5 | Liverpool | 30 | 7 | 6 | 2 | 25 | 10 | 5 | 3 | 7 | 21 | 28 | 8 | 1.21 | 33 |
| 6 | Bolton Wanderers | 30 | 8 | 3 | 4 | 22 | 16 | 5 | 3 | 7 | 18 | 25 | -1 | 0.98 | 32 |
| 7 | Sheffield Wednesday | 30 | 9 | 4 | 2 | 29 | 11 | 1 | 7 | 7 | 13 | 26 | 5 | 1.14 | 31 |
| 8 | Everton | 30 | 8 | 1 | 6 | 42 | 29 | 6 | 2 | 7 | 20 | 28 | 5 | 1.09 | 31 |
| 9 | Bury | 30 | 7 | 5 | 3 | 25 | 13 | 3 | 5 | 7 | 14 | 29 | -3 | 0.93 | 30 |
| 10 | Nottingham Forest | 30 | 9 | 3 | 3 | 30 | 14 | 1 | 5 | 9 | 14 | 33 | -3 | 0.94 | 28 |
| 11 | West Bromwich Albion | 30 | 7 | 2 | 6 | 18 | 16 | 3 | 4 | 8 | 15 | 40 | -23 | 0.59 | 26 |
| 12 | Stoke City | 30 | 8 | 3 | 4 | 30 | 17 | 3 | 0 | 12 | 18 | 41 | -10 | 0.83 | 25 |
| 13 | Blackburn Rovers | 30 | 8 | 1 | 6 | 27 | 25 | 3 | 2 | 10 | 8 | 37 | -27 | 0.56 | 25 |
| 14 | Sunderland | 30 | 4 | 7 | 4 | 21 | 18 | 3 | 3 | 9 | 13 | 26 | -10 | 0.77 | 24 |
| 15 | Burnley | 30 | 4 | 6 | 5 | 25 | 22 | 2 | 2 | 11 | 18 | 36 | -15 | 0.74 | 20 |
| 16 | Wolves | 30 | 6 | 4 | 5 | 26 | 14 | 0 | 4 | 11 | 0 | 27 | -15 | 0.63 | 20 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, March 30, 2025
1896-1897 Season Table Division One
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment