| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 30 | 14 | 1 | 0 | 65 | 11 | 8 | 1 | 6 | 41 | 21 | 74 | 3.31 | 46 |
| 2 | Manchester City | 30 | 12 | 3 | 0 | 37 | 9 | 9 | 1 | 5 | 26 | 29 | 25 | 1.66 | 46 |
| 3 | Grimsby Town | 30 | 14 | 1 | 0 | 51 | 9 | 6 | 1 | 8 | 31 | 29 | 44 | 2.16 | 42 |
| 4 | Burton Wanderers | 30 | 12 | 1 | 2 | 43 | 15 | 7 | 3 | 5 | 26 | 25 | 29 | 1.73 | 42 |
| 5 | Newcastle United | 30 | 14 | 0 | 1 | 57 | 14 | 2 | 2 | 11 | 16 | 36 | 23 | 1.46 | 34 |
| 6 | Manchester United | 30 | 12 | 2 | 1 | 48 | 15 | 3 | 1 | 11 | 18 | 42 | 9 | 1.16 | 33 |
| 7 | Arsenal | 30 | 11 | 1 | 3 | 43 | 11 | 3 | 3 | 9 | 16 | 31 | 17 | 1.4 | 32 |
| 8 | Leicester City | 30 | 10 | 0 | 5 | 40 | 16 | 4 | 4 | 7 | 17 | 28 | 13 | 1.3 | 32 |
| 9 | Darwen | 30 | 9 | 4 | 2 | 55 | 22 | 3 | 2 | 10 | 17 | 45 | 5 | 1.07 | 30 |
| 10 | Notts County | 30 | 8 | 1 | 6 | 41 | 22 | 4 | 1 | 10 | 16 | 32 | 3 | 1.06 | 26 |
| 11 | Burton United | 30 | 7 | 2 | 6 | 24 | 26 | 3 | 2 | 10 | 15 | 43 | -30 | 0.57 | 24 |
| 12 | Loughborough | 30 | 7 | 3 | 5 | 32 | 25 | 2 | 2 | 11 | 8 | 42 | -27 | 0.6 | 23 |
| 13 | Lincoln City | 30 | 7 | 1 | 7 | 36 | 24 | 2 | 3 | 10 | 17 | 51 | -22 | 0.71 | 22 |
| 14 | Port Vale | 30 | 6 | 4 | 5 | 25 | 24 | 1 | 0 | 14 | 18 | 54 | -35 | 0.55 | 18 |
| 15 | Rotherham Town | 30 | 7 | 2 | 6 | 27 | 26 | 0 | 1 | 14 | 7 | 71 | -63 | 0.35 | 17 |
| 16 | Crewe Alexandra | 30 | 5 | 2 | 8 | 22 | 28 | 0 | 1 | 14 | 8 | 67 | -65 | 0.32 | 13 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, March 30, 2025
1895-1896 Season Table Division Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment