| Date | Opponent | Venue | Score | Competiton |
|---|---|---|---|---|
| 20-Aug-11 | Arsenal | Emirates Stadium | 2 - 0 | Premier League |
| 05-Nov-05 | Aston Villa | Villa Park | 2 - 0 | Premier League |
| 18-Mar-07 | Aston Villa | Villa Park | 0 - 0 | Premier League |
| 31-Aug-08 | Aston Villa | Villa Park | 0 - 0 | Premier League |
| 22-Mar-09 | Aston Villa | Anfield | 5 - 0 | Premier League |
| 29-Dec-09 | Aston Villa | Villa Park | 1 - 0 | Premier League |
| 06-Dec-10 | Aston Villa | Anfield | 3 - 0 | Premier League |
| 18-Dec-11 | Aston Villa | Villa Park | 2 - 0 | Premier League |
| 22-Sep-07 | Birmingham City | Anfield | 0 - 0 | Premier League |
| 12-Sep-10 | Birmingham City | St Andrews | 0 - 0 | Premier League |
| 23-Apr-11 | Birmingham City | Anfield | 5 - 0 | Premier League |
| 15-Oct-05 | Blackburn Rovers | Anfield | 1 - 0 | Premier League |
| 16-Apr-06 | Blackburn Rovers | Ewood Park | 1 - 0 | Premier League |
| 03-Nov-07 | Blackburn Rovers | Ewood Park | 0 - 0 | Premier League |
| 11-Apr-09 | Blackburn Rovers | Anfield | 4 - 0 | Premier League |
| 05-Dec-09 | Blackburn Rovers | Ewood Park | 0 - 0 | Premier League |
| 09-Apr-06 | Bolton Wanderers | Anfield | 1 - 0 | Premier League |
| 01-Jan-07 | Bolton Wanderers | Anfield | 3 - 0 | Premier League |
| 02-Dec-07 | Bolton Wanderers | Anfield | 4 - 0 | Premier League |
| 15-Nov-08 | Bolton Wanderers | Reebok Stadium | 2 - 0 | Premier League |
| 26-Dec-08 | Bolton Wanderers | Anfield | 3 - 0 | Premier League |
| 30-Jan-10 | Bolton Wanderers | Anfield | 2 - 0 | Premier League |
| 31-Oct-10 | Bolton Wanderers | Reebok Stadium | 1 - 0 | Premier League |
| 12-Sep-09 | Burnley | Anfield | 4 - 0 | Premier League |
| 25-Apr-10 | Burnley | Turf Moor | 4 - 0 | Premier League |
| 04-Mar-06 | Charlton Athletic | Anfield | 0 - 0 | Premier League |
| 16-Dec-06 | Charlton Athletic | The Valley | 3 - 0 | Premier League |
| 20-Jan-07 | Chelsea | Anfield | 2 - 0 | Premier League |
| 10-Feb-08 | Chelsea | Stamford Bridge | 0 - 0 | Premier League |
| 26-Oct-08 | Chelsea | Stamford Bridge | 1 - 0 | Premier League |
| 01-Feb-09 | Chelsea | Anfield | 2 - 0 | Premier League |
| 07-Nov-10 | Chelsea | Anfield | 2 - 0 | Premier League |
| 06-Feb-11 | Chelsea | Stamford Bridge | 1 - 0 | Premier League |
| 01-Sep-07 | Derby | Anfield | 6 - 0 | Premier League |
| 03-Feb-07 | Everton | Anfield | 0 - 0 | Premier League |
| 30-Mar-08 | Everton | Anfield | 1 - 0 | Premier League |
| 27-Sep-08 | Everton | Goodison Park | 2 - 0 | Premier League |
| 29-Nov-09 | Everton | Goodison Park | 2 - 0 | Premier League |
| 06-Feb-10 | Everton | Anfield | 1 - 0 | Premier League |
| 01-Oct-11 | Everton | Goodison Park | 2 - 0 | Premier League |
| 13-Mar-12 | Everton | Anfield | 3 - 0 | Premier League |
| 05-May-13 | Everton | Anfield | 0 - 0 | Premier League |
| 09-Dec-06 | Fulham | Anfield | 4 - 0 | Premier League |
| 10-Nov-07 | Fulham | Anfield | 2 - 0 | Premier League |
| 19-Apr-08 | Fulham | Craven Cottage | 2 - 0 | Premier League |
| 22-Nov-08 | Fulham | Anfield | 0 - 0 | Premier League |
| 04-Apr-09 | Fulham | Craven Cottage | 1 - 0 | Premier League |
| 11-Apr-10 | Fulham | Anfield | 0 - 0 | Premier League |
| 26-Jan-11 | Fulham | Anfield | 1 - 0 | Premier League |
| 22-Dec-12 | Fulham | Anfield | 4 - 0 | Premier League |
| 09-May-10 | Hull City | KC Stadium | 0 - 0 | Premier League |
| 26-Nov-05 | Manchester City | City of Manchester. | 1 - 0 | Premier League |
| 26-Feb-06 | Manchester City | Anfield | 1 - 0 | Premier League |
| 25-Nov-06 | Manchester City | Anfield | 1 - 0 | Premier League |
| 14-Apr-07 | Manchester City | City of Manchester. | 0 - 0 | Premier League |
| 30-Dec-07 | Manchester City | City of Manchester. | 0 - 0 | Premier League |
| 04-May-08 | Manchester City | Anfield | 1 - 0 | Premier League |
| 21-Feb-10 | Manchester City | City of Manchester. | 0 - 0 | Premier League |
| 11-Apr-11 | Manchester City | Anfield | 3 - 0 | Premier League |
| 18-Sep-05 | Manchester United | Anfield | 0 - 0 | Premier League |
| 25-Oct-09 | Manchester United | Anfield | 2 - 0 | Premier League |
| 13-Aug-05 | Middlesbrough | Riverside | 0 - 0 | Premier League |
| 10-Dec-05 | Middlesbrough | Anfield | 2 - 0 | Premier League |
| 18-Nov-06 | Middlesbrough | Riverside | 0 - 0 | Premier League |
| 18-Apr-07 | Middlesbrough | Anfield | 2 - 0 | Premier League |
| 26-Dec-05 | Newcastle United | Anfield | 2 - 0 | Premier League |
| 20-Sep-06 | Newcastle United | Anfield | 2 - 0 | Premier League |
| 24-Nov-07 | Newcastle United | St James' Park | 3 - 0 | Premier League |
| 08-Mar-08 | Newcastle United | Anfield | 3 - 0 | Premier League |
| 03-May-09 | Newcastle United | Anfield | 3 - 0 | Premier League |
| 01-May-11 | Newcastle United | Anfield | 3 - 0 | Premier League |
| 27-Apr-13 | Newcastle United | St James' Park | 6 - 0 | Premier League |
| 28-Apr-12 | Norwich City | Carrow Road | 3 - 0 | Premier League |
| 19-Nov-05 | Portsmouth | Anfield | 3 - 0 | Premier League |
| 29-Nov-06 | Portsmouth | Anfield | 0 - 0 | Premier League |
| 15-Sep-07 | Portsmouth | Fratton Park | 0 - 0 | Premier League |
| 29-Oct-08 | Portsmouth | Anfield | 1 - 0 | Premier League |
| 10-Dec-11 | QPR | Anfield | 1 - 0 | Premier League |
| 30-Dec-12 | QPR | Loftus Road | 3 - 0 | Premier League |
| 19-May-13 | QPR | Anfield | 1 - 0 | Premier League |
| 04-Nov-06 | Reading | Anfield | 2 - 0 | Premier League |
| 13-Apr-13 | Reading | Madejski Stadium | 0 - 0 | Premier League |
| 01-Dec-12 | Southampton | Anfield | 1 - 0 | Premier League |
| 20-Sep-08 | Stoke City | Anfield | 0 - 0 | Premier League |
| 10-Jan-09 | Stoke City | Britannia St. | 0 - 0 | Premier League |
| 19-Aug-09 | Stoke City | Anfield | 4 - 0 | Premier League |
| 02-Feb-11 | Stoke City | Anfield | 2 - 0 | Premier League |
| 14-Jan-12 | Stoke City | Anfield | 0 - 0 | Premier League |
| 07-Oct-12 | Stoke City | Anfield | 0 - 0 | Premier League |
| 20-Aug-05 | Sunderland | Anfield | 1 - 0 | Premier League |
| 30-Nov-05 | Sunderland | Stadium of Light | 2 - 0 | Premier League |
| 25-Aug-07 | Sunderland | Stadium of Light | 2 - 0 | Premier League |
| 02-Feb-08 | Sunderland | Anfield | 3 - 0 | Premier League |
| 16-Aug-08 | Sunderland | Stadium of Light | 1 - 0 | Premier League |
| 03-Mar-09 | Sunderland | Anfield | 2 - 0 | Premier League |
| 28-Mar-10 | Sunderland | Anfield | 3 - 0 | Premier League |
| 20-Mar-11 | Sunderland | Stadium of Light | 2 - 0 | Premier League |
| 02-Jan-13 | Sunderland | Anfield | 3 - 0 | Premier League |
| 05-Nov-11 | Swansea City | Anfield | 0 - 0 | Premier League |
| 25-Nov-12 | Swansea City | Liberty Stadium | 0 - 0 | Premier League |
| 17-Feb-13 | Swansea City | Anfield | 5 - 0 | Premier League |
| 10-Sep-05 | Tottenham | White Hart Lane | 0 - 0 | Premier League |
| 14-Jan-06 | Tottenham | Anfield | 1 - 0 | Premier League |
| 23-Sep-06 | Tottenham | Anfield | 3 - 0 | Premier League |
| 30-Dec-06 | Tottenham | White Hart Lane | 1 - 0 | Premier League |
| 11-May-08 | Tottenham | White Hart Lane | 2 - 0 | Premier League |
| 20-Jan-10 | Tottenham | Anfield | 2 - 0 | Premier League |
| 06-Feb-12 | Tottenham | Anfield | 0 - 0 | Premier League |
| 23-Dec-06 | Watford | Anfield | 2 - 0 | Premier League |
| 13-Jan-07 | Watford | Vicarage Road | 3 - 0 | Premier League |
| 31-Dec-05 | WBA | Anfield | 1 - 0 | Premier League |
| 01-Apr-06 | WBA | The Hawthorns | 2 - 0 | Premier League |
| 08-Nov-08 | WBA | Anfield | 3 - 0 | Premier League |
| 17-May-09 | WBA | The Hawthorns | 2 - 0 | Premier League |
| 29-Aug-10 | WBA | Anfield | 1 - 0 | Premier League |
| 29-Oct-11 | WBA | The Hawthorns | 2 - 0 | Premier League |
| 29-Oct-05 | West Ham United | Anfield | 2 - 0 | Premier League |
| 05-Mar-08 | West Ham United | Anfield | 4 - 0 | Premier League |
| 01-Dec-08 | West Ham United | Anfield | 0 - 0 | Premier League |
| 09-May-09 | West Ham United | Upton Park | 3 - 0 | Premier League |
| 19-Apr-10 | West Ham United | Anfield | 3 - 0 | Premier League |
| 20-Nov-10 | West Ham United | Anfield | 3 - 0 | Premier League |
| 07-Apr-13 | West Ham United | Anfield | 0 - 0 | Premier League |
| 03-Dec-05 | Wigan Athletic | Anfield | 3 - 0 | Premier League |
| 02-Dec-06 | Wigan Athletic | JJB Stadium | 4 - 0 | Premier League |
| 21-Apr-07 | Wigan Athletic | Anfield | 2 - 0 | Premier League |
| 29-Sep-07 | Wigan Athletic | JJB Stadium | 1 - 0 | Premier League |
| 21-Dec-11 | Wigan Athletic | DW Stadium | 0 - 0 | Premier League |
| 17-Nov-12 | Wigan Athletic | Anfield | 3 - 0 | Premier League |
| 02-Mar-13 | Wigan Athletic | DW Stadium | 4 - 0 | Premier League |
| 26-Dec-09 | Wolves | Anfield | 2 - 0 | Premier League |
| 26-Jan-10 | Wolves | Molineux | 0 - 0 | Premier League |
| 22-Jan-11 | Wolves | Molineux | 3 - 0 | Premier League |
| 31-Jan-12 | Wolves | Molineux | 3 - 0 | Premier League |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, February 28, 2025
Premier League Clean Sheets Pepe Reina (134)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment