| Date | Opponent | Venue | Score | Competiton |
|---|---|---|---|---|
| 31-Jan-93 | Arsenal | Highbury | 1 - 0 | Premier League |
| 28-Aug-94 | Arsenal | Anfield | 3 - 0 | Premier League |
| 12-Apr-95 | Arsenal | Highbury | 1 - 0 | Premier League |
| 01-May-96 | Arsenal | Highbury | 0 - 0 | Premier League |
| 19-Aug-96 | Arsenal | Anfield | 2 - 0 | Premier League |
| 30-Nov-97 | Arsenal | Highbury | 1 - 0 | Premier League |
| 09-Jan-99 | Arsenal | Highbury | 0 - 0 | Premier League |
| 31-Jan-96 | Aston Villa | Villa Park | 2 - 0 | Premier League |
| 03-Mar-96 | Aston Villa | Anfield | 3 - 0 | Premier League |
| 18-Jan-97 | Aston Villa | Anfield | 3 - 0 | Premier League |
| 22-Sep-97 | Aston Villa | Anfield | 3 - 0 | Premier League |
| 16-Sep-95 | Blackburn Rovers | Anfield | 3 - 0 | Premier League |
| 22-Feb-97 | Blackburn Rovers | Anfield | 0 - 0 | Premier League |
| 31-Jan-98 | Blackburn Rovers | Anfield | 0 - 0 | Premier League |
| 29-Nov-98 | Blackburn Rovers | Anfield | 2 - 0 | Premier League |
| 09-Dec-95 | Bolton Wanderers | Burnden Park | 1 - 0 | Premier League |
| 10-Feb-93 | Chelsea | Stamford Bridge | 0 - 0 | Premier League |
| 18-Dec-94 | Chelsea | Stamford Bridge | 0 - 0 | Premier League |
| 16-Mar-96 | Chelsea | Anfield | 2 - 0 | Premier League |
| 17-Apr-93 | Coventry City | Anfield | 4 - 0 | Premier League |
| 26-Feb-94 | Coventry City | Anfield | 1 - 0 | Premier League |
| 14-Oct-95 | Coventry City | Anfield | 0 - 0 | Premier League |
| 04-Sep-96 | Coventry City | Highfield Road | 1 - 0 | Premier League |
| 20-Dec-97 | Coventry City | Anfield | 1 - 0 | Premier League |
| 11-Dec-94 | Crystal Palace | Anfield | 0 - 0 | Premier League |
| 13-Dec-97 | Crystal Palace | Selhurst Park | 3 - 0 | Premier League |
| 01-Feb-97 | Derby | Baseball Ground | 1 - 0 | Premier League |
| 25-Oct-97 | Derby | Anfield | 4 - 0 | Premier League |
| 20-Mar-93 | Everton | Anfield | 1 - 0 | Premier League |
| 24-Jan-95 | Everton | Anfield | 0 - 0 | Premier League |
| 17-Oct-98 | Everton | Goodison Park | 0 - 0 | Premier League |
| 20-Feb-93 | Ipswich Town | Anfield | 0 - 0 | Premier League |
| 09-Apr-94 | Ipswich Town | Anfield | 1 - 0 | Premier League |
| 21-Apr-93 | Leeds United | Anfield | 2 - 0 | Premier League |
| 31-Dec-94 | Leeds United | Elland Road | 2 - 0 | Premier League |
| 20-Jan-96 | Leeds United | Anfield | 5 - 0 | Premier League |
| 16-Nov-96 | Leeds United | Elland Road | 2 - 0 | Premier League |
| 19-Feb-97 | Leeds United | Anfield | 4 - 0 | Premier League |
| 26-Aug-97 | Leeds United | Elland Road | 2 - 0 | Premier League |
| 12-Apr-99 | Leeds United | Elland Road | 0 - 0 | Premier League |
| 17-Apr-95 | Leicester City | Anfield | 2 - 0 | Premier League |
| 15-Sep-96 | Leicester City | Filbert Street | 3 - 0 | Premier League |
| 17-Jan-98 | Leicester City | Filbert Street | 0 - 0 | Premier League |
| 28-Dec-94 | Manchester City | Anfield | 2 - 0 | Premier League |
| 28-Oct-95 | Manchester City | Anfield | 6 - 0 | Premier League |
| 19-Mar-95 | Manchester United | Anfield | 2 - 0 | Premier League |
| 17-Dec-95 | Manchester United | Anfield | 2 - 0 | Premier League |
| 27-Apr-96 | Middlesbrough | Anfield | 1 - 0 | Premier League |
| 04-Mar-95 | Newcastle United | Anfield | 2 - 0 | Premier League |
| 20-Jan-98 | Newcastle United | Anfield | 1 - 0 | Premier League |
| 02-Jan-95 | Norwich City | Anfield | 4 - 0 | Premier League |
| 06-Feb-93 | Nottingham Forest | Anfield | 0 - 0 | Premier League |
| 05-Nov-94 | Nottingham Forest | Anfield | 1 - 0 | Premier League |
| 10-Apr-93 | Oldham Athletic | Anfield | 1 - 0 | Premier League |
| 10-Mar-93 | QPR | Anfield | 1 - 0 | Premier League |
| 30-Aug-95 | QPR | Anfield | 1 - 0 | Premier League |
| 19-Aug-95 | Sheffield Wednesday | Anfield | 1 - 0 | Premier League |
| 19-Dec-98 | Sheffield Wednesday | Anfield | 2 - 0 | Premier League |
| 31-Aug-94 | Southampton | The Dell | 2 - 0 | Premier League |
| 29-Dec-96 | Southampton | The Dell | 1 - 0 | Premier League |
| 24-Aug-96 | Sunderland | Anfield | 0 - 0 | Premier League |
| 22-Mar-95 | Tottenham | White Hart Lane | 0 - 0 | Premier League |
| 03-Feb-96 | Tottenham | Anfield | 0 - 0 | Premier League |
| 02-Dec-96 | Tottenham | White Hart Lane | 2 - 0 | Premier League |
| 08-Nov-97 | Tottenham | Anfield | 4 - 0 | Premier League |
| 10-Sep-94 | West Ham United | Anfield | 0 - 0 | Premier League |
| 22-Nov-95 | West Ham United | Upton Park | 0 - 0 | Premier League |
| 08-Apr-96 | West Ham United | Anfield | 2 - 0 | Premier League |
| 11-Jan-97 | West Ham United | Anfield | 0 - 0 | Premier League |
| 22-Oct-94 | Wimbledon | Anfield | 3 - 0 | Premier League |
| 02-May-95 | Wimbledon | Selhurst Park | 0 - 0 | Premier League |
| 10-Jan-98 | Wimbledon | Anfield | 2 - 0 | Premier League |
Liverpool FC Nav Bar
Friday, February 28, 2025
Premier League Clean Sheets David James (72)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment