| Date | Opponent | Score | Venue | Competiton |
|---|---|---|---|---|
| 12-Aug-18 | West Ham United | 4 - 0 | Anfield | Premier League |
| 20-Aug-18 | Crystal Palace | 2 - 0 | Selhurst Park | Premier League |
| 25-Aug-18 | Brighton & Hove Albion | 1 - 0 | Anfield | Premier League |
| 22-Sep-18 | Southampton | 3 - 0 | Anfield | Premier League |
| 07-Oct-18 | Manchester City | 0 - 0 | Anfield | Premier League |
| 20-Oct-18 | Huddersfield Town | 1 - 0 | Kirklees Stadium | Premier League |
| 11-Nov-18 | Fulham | 2 - 0 | Anfield | Premier League |
| 24-Nov-18 | Watford | 3 - 0 | Vicarage Road | Premier League |
| 02-Dec-18 | Everton | 1 - 0 | Anfield | Premier League |
| 08-Dec-18 | Bournemouth | 4 - 0 | Dean Court | Premier League |
| 21-Dec-18 | Wolves | 2 - 0 | Molineux | Premier League |
| 26-Dec-18 | Newcastle United | 4 - 0 | Anfield | Premier League |
| 12-Jan-19 | Brighton & Hove Albion | 1 - 0 | AMEX Stadium | Premier League |
| 09-Feb-19 | Bournemouth | 3 - 0 | Anfield | Premier League |
| 24-Feb-19 | Manchester United | 0 - 0 | Old Trafford | Premier League |
| 27-Feb-19 | Watford | 5 - 0 | Anfield | Premier League |
| 03-Mar-19 | Everton | 0 - 0 | Goodison Park | Premier League |
| 14-Apr-19 | Chelsea | 2 - 0 | Anfield | Premier League |
| 21-Apr-19 | Cardiff City | 2 - 0 | Cardiff City Stadium | Premier League |
| 26-Apr-19 | Huddersfield Town | 5 - 0 | Anfield | Premier League |
| 12-May-19 | Wolves | 2 - 0 | Anfield | Premier League |
| 07-Dec-19 | Bournemouth | 3 - 0 | Dean Court | Premier League |
| 14-Dec-19 | Watford | 2 - 0 | Anfield | Premier League |
| 26-Dec-19 | Leicester City | 4 - 0 | Leicester City Stadium | Premier League |
| 29-Dec-19 | Wolves | 1 - 0 | Anfield | Premier League |
| 02-Jan-20 | Sheffield United | 2 - 0 | Anfield | Premier League |
| 11-Jan-20 | Tottenham | 1 - 0 | Tottenham Hotspur Stadium | Premier League |
| 19-Jan-20 | Manchester United | 2 - 0 | Anfield | Premier League |
| 29-Jan-20 | West Ham United | 2 - 0 | London Stadium | Premier League |
| 01-Feb-20 | Southampton | 4 - 0 | Anfield | Premier League |
| 15-Feb-20 | Norwich City | 1 - 0 | Carrow Road | Premier League |
| 21-Jun-20 | Everton | 0 - 0 | Goodison Park | Premier League |
| 24-Jun-20 | Crystal Palace | 4 - 0 | Anfield | Premier League |
| 05-Jul-20 | Aston Villa | 2 - 0 | Anfield | Premier League |
| 20-Sep-20 | Chelsea | 2 - 0 | Stamford Bridge | Premier League |
| 22-Nov-20 | Leicester City | 3 - 0 | Anfield | Premier League |
| 19-Dec-20 | Crystal Palace | 7 - 0 | Selhurst Park | Premier League |
| 30-Dec-20 | Newcastle United | 0 - 0 | St James' Park | Premier League |
| 17-Jan-21 | Manchester United | 0 - 0 | Anfield | Premier League |
| 15-Mar-21 | Wolves | 1 - 0 | Molineux | Premier League |
| 03-Apr-21 | Arsenal | 3 - 0 | Emirates Stadium | Premier League |
| 08-May-21 | Southampton | 2 - 0 | Anfield | Premier League |
| 19-May-21 | Burnley | 3 - 0 | Turf Moor | Premier League |
| 23-May-21 | Crystal Palace | 2 - 0 | Anfield | Premier League |
| 14-Aug-21 | Norwich City | 3 - 0 | Carrow Road | Premier League |
| 21-Aug-21 | Burnley | 2 - 0 | Anfield | Premier League |
| 12-Sep-21 | Leeds United | 3 - 0 | Elland Road | Premier League |
| 18-Sep-21 | Crystal Palace | 3 - 0 | Anfield | Premier League |
| 24-Oct-21 | Manchester United | 5 - 0 | Old Trafford | Premier League |
| 20-Nov-21 | Arsenal | 4 - 0 | Anfield | Premier League |
| 27-Nov-21 | Southampton | 4 - 0 | Anfield | Premier League |
| 04-Dec-21 | Wolves | 1 - 0 | Molineux | Premier League |
| 11-Dec-21 | Aston Villa | 1 - 0 | Anfield | Premier League |
| 16-Jan-22 | Brentford | 3 - 0 | Anfield | Premier League |
| 10-Feb-22 | Leicester City | 2 - 0 | Anfield | Premier League |
| 13-Feb-22 | Burnley | 1 - 0 | Turf Moor | Premier League |
| 23-Feb-22 | Leeds United | 6 - 0 | Anfield | Premier League |
| 05-Mar-22 | West Ham United | 1 - 0 | Anfield | Premier League |
| 12-Mar-22 | Brighton & Hove Albion | 2 - 0 | AMEX Stadium | Premier League |
| 16-Mar-22 | Arsenal | 2 - 0 | Emirates Stadium | Premier League |
| 02-Apr-22 | Watford | 2 - 0 | Anfield | Premier League |
| 19-Apr-22 | Manchester United | 4 - 0 | Anfield | Premier League |
| 24-Apr-22 | Everton | 2 - 0 | Anfield | Premier League |
| 30-Apr-22 | Newcastle United | 1 - 0 | St James' Park | Premier League |
| 27-Aug-22 | Bournemouth | 9 - 0 | Anfield | Premier League |
| 03-Sep-22 | Everton | 0 - 0 | Goodison Park | Premier League |
| 16-Oct-22 | Manchester City | 1 - 0 | Anfield | Premier League |
| 19-Oct-22 | West Ham United | 1 - 0 | Anfield | Premier League |
| 21-Jan-23 | Chelsea | 0 - 0 | Anfield | Premier League |
| 13-Feb-23 | Everton | 2 - 0 | Anfield | Premier League |
| 18-Feb-23 | Newcastle United | 2 - 0 | St James' Park | Premier League |
| 25-Feb-23 | Crystal Palace | 0 - 0 | Selhurst Park | Premier League |
| 01-Mar-23 | Wolves | 2 - 0 | Anfield | Premier League |
| 05-Mar-23 | Manchester United | 7 - 0 | Anfield | Premier League |
| 04-Apr-23 | Chelsea | 0 - 0 | Stamford Bridge | Premier League |
| 03-May-23 | Fulham | 1 - 0 | Anfield | Premier League |
| 06-May-23 | Brentford | 1 - 0 | Anfield | Premier League |
| 15-May-23 | Leicester City | 3 - 0 | Leicester City Stadium | Premier League |
| 03-Sep-23 | Aston Villa | 3 - 0 | Anfield | Premier League |
| 21-Oct-23 | Everton | 2 - 0 | Anfield | Premier League |
| 29-Oct-23 | Nottingham Forest | 3 - 0 | Anfield | Premier League |
| 12-Nov-23 | Brentford | 3 - 0 | Anfield | Premier League |
| 17-Dec-23 | Manchester United | 0 - 0 | Anfield | Premier League |
| 26-Dec-23 | Burnley | 2 - 0 | Turf Moor | Premier League |
| 21-Jan-24 | Bournemouth | 4 - 0 | Dean Court | Premier League |
| 19-May-24 | Wolves | 2 - 0 | Anfield | Premier League |
| 17-Aug-24 | Ipswich Town | 2 - 0 | Portman Road | Premier League |
| 25-Aug-24 | Brentford | 2 - 0 | Anfield | Premier League |
| 01-Sep-24 | Manchester United | 3 - 0 | Old Trafford | Premier League |
| 05-Oct-24 | Crystal Palace | 1 - 0 | Selhurst Park | Premier League |
| 29-Dec-24 | West Ham United | 5 - 0 | London Stadium | Premier League |
| 18-Jan-25 | Brentford | 2 - 0 | Brentford Community Stadium | Premier League |
| 01-Feb-25 | Bournemouth | 2 - 0 | Dean Court | Premier League |
| 23-Feb-25 | Manchester City | 2 - 0 | Etihad Stadium | Premier League |
| 26-Feb-25 | Newcastle United | 2 - 0 | Anfield | Premier League |
| 20-Apr-25 | Leicester City | 1 - 0 | Leicester City Stadium | Premier League |
| 31-Aug-25 | Arsenal | 1 - 0 | Anfield | Premier League |
| 14-Sep-25 | Burnley | 1 - 0 | Turf Moor | Premier League |
| 30-Nov-25 | West Ham United | 2 - 0 | London Stadium | Premier League |
| 13-Dec-25 | Brighton & Hove Albion | 2 - 0 | Anfield | Premier League |
| 01-Jan-26 | Leeds United | 0 - 0 | Anfield | Premier League |
| 08-Jan-26 | Arsenal | 0 - 0 | Emirates Stadium | Premier League |
| 11-Feb-26 | Sunderland | 1 - 0 | Stadium of Light | Premier League |
| 22-Feb-26 | Nottingham Forest | 1 - 0 | City Ground | Premier League |
Liverpool FC Nav Bar
Friday, February 28, 2025
Premier League Clean Sheets Alisson (104)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment