| Date | Opponent | Venue | Score | Competiton |
|---|---|---|---|---|
| 03-Apr-21 | Arsenal | Emirates Stadium | 3 - 0 | Premier League |
| 20-Nov-21 | Arsenal | Anfield | 4 - 0 | Premier League |
| 16-Mar-22 | Arsenal | Emirates Stadium | 2 - 0 | Premier League |
| 05-Jul-20 | Aston Villa | Anfield | 2 - 0 | Premier League |
| 11-Dec-21 | Aston Villa | Anfield | 1 - 0 | Premier League |
| 03-Sep-23 | Aston Villa | Anfield | 3 - 0 | Premier League |
| 08-Dec-18 | Bournemouth | Dean Court | 4 - 0 | Premier League |
| 09-Feb-19 | Bournemouth | Anfield | 3 - 0 | Premier League |
| 07-Dec-19 | Bournemouth | Dean Court | 3 - 0 | Premier League |
| 27-Aug-22 | Bournemouth | Anfield | 9 - 0 | Premier League |
| 21-Jan-24 | Bournemouth | Dean Court | 4 - 0 | Premier League |
| 01-Feb-25 | Bournemouth | Dean Court | 2 - 0 | Premier League |
| 16-Jan-22 | Brentford | Anfield | 3 - 0 | Premier League |
| 06-May-23 | Brentford | Anfield | 1 - 0 | Premier League |
| 12-Nov-23 | Brentford | Anfield | 3 - 0 | Premier League |
| 25-Aug-24 | Brentford | Anfield | 2 - 0 | Premier League |
| 18-Jan-25 | Brentford | Brentford Community Stadium | 2 - 0 | Premier League |
| 25-Aug-18 | Brighton & Hove Albion | Anfield | 1 - 0 | Premier League |
| 12-Jan-19 | Brighton & Hove Albion | AMEX Stadium | 1 - 0 | Premier League |
| 12-Mar-22 | Brighton & Hove Albion | AMEX Stadium | 2 - 0 | Premier League |
| 19-May-21 | Burnley | Turf Moor | 3 - 0 | Premier League |
| 21-Aug-21 | Burnley | Anfield | 2 - 0 | Premier League |
| 13-Feb-22 | Burnley | Turf Moor | 1 - 0 | Premier League |
| 26-Dec-23 | Burnley | Turf Moor | 2 - 0 | Premier League |
| 21-Apr-19 | Cardiff City | Cardiff City Stadium | 2 - 0 | Premier League |
| 14-Apr-19 | Chelsea | Anfield | 2 - 0 | Premier League |
| 20-Sep-20 | Chelsea | Stamford Bridge | 2 - 0 | Premier League |
| 21-Jan-23 | Chelsea | Anfield | 0 - 0 | Premier League |
| 04-Apr-23 | Chelsea | Stamford Bridge | 0 - 0 | Premier League |
| 20-Aug-18 | Crystal Palace | Selhurst Park | 2 - 0 | Premier League |
| 24-Jun-20 | Crystal Palace | Anfield | 4 - 0 | Premier League |
| 19-Dec-20 | Crystal Palace | Selhurst Park | 7 - 0 | Premier League |
| 23-May-21 | Crystal Palace | Anfield | 2 - 0 | Premier League |
| 18-Sep-21 | Crystal Palace | Anfield | 3 - 0 | Premier League |
| 25-Feb-23 | Crystal Palace | Selhurst Park | 0 - 0 | Premier League |
| 05-Oct-24 | Crystal Palace | Selhurst Park | 1 - 0 | Premier League |
| 02-Dec-18 | Everton | Anfield | 1 - 0 | Premier League |
| 03-Mar-19 | Everton | Goodison Park | 0 - 0 | Premier League |
| 21-Jun-20 | Everton | Goodison Park | 0 - 0 | Premier League |
| 24-Apr-22 | Everton | Anfield | 2 - 0 | Premier League |
| 03-Sep-22 | Everton | Goodison Park | 0 - 0 | Premier League |
| 13-Feb-23 | Everton | Anfield | 2 - 0 | Premier League |
| 21-Oct-23 | Everton | Anfield | 2 - 0 | Premier League |
| 11-Nov-18 | Fulham | Anfield | 2 - 0 | Premier League |
| 03-May-23 | Fulham | Anfield | 1 - 0 | Premier League |
| 20-Oct-18 | Huddersfield Town | Kirklees Stadium | 1 - 0 | Premier League |
| 26-Apr-19 | Huddersfield Town | Anfield | 5 - 0 | Premier League |
| 17-Aug-24 | Ipswich Town | Portman Road | 2 - 0 | Premier League |
| 12-Sep-21 | Leeds United | Elland Road | 3 - 0 | Premier League |
| 23-Feb-22 | Leeds United | Anfield | 6 - 0 | Premier League |
| 26-Dec-19 | Leicester City | Leicester City Stadium | 4 - 0 | Premier League |
| 22-Nov-20 | Leicester City | Anfield | 3 - 0 | Premier League |
| 10-Feb-22 | Leicester City | Anfield | 2 - 0 | Premier League |
| 15-May-23 | Leicester City | Leicester City Stadium | 3 - 0 | Premier League |
| 20-Apr-25 | Leicester City | King Power Stadium | 1 - 0 | Premier League |
| 07-Oct-18 | Manchester City | Anfield | 0 - 0 | Premier League |
| 16-Oct-22 | Manchester City | Anfield | 1 - 0 | Premier League |
| 23-Feb-25 | Manchester City | Etihad Stadium | 2 - 0 | Premier League |
| 24-Feb-19 | Manchester United | Old Trafford | 0 - 0 | Premier League |
| 19-Jan-20 | Manchester United | Anfield | 2 - 0 | Premier League |
| 17-Jan-21 | Manchester United | Anfield | 0 - 0 | Premier League |
| 24-Oct-21 | Manchester United | Old Trafford | 5 - 0 | Premier League |
| 19-Apr-22 | Manchester United | Anfield | 4 - 0 | Premier League |
| 05-Mar-23 | Manchester United | Anfield | 7 - 0 | Premier League |
| 17-Dec-23 | Manchester United | Anfield | 0 - 0 | Premier League |
| 01-Sep-24 | Manchester United | Old Trafford | 3 - 0 | Premier League |
| 26-Dec-18 | Newcastle United | Anfield | 4 - 0 | Premier League |
| 30-Dec-20 | Newcastle United | St James' Park | 0 - 0 | Premier League |
| 30-Apr-22 | Newcastle United | St James' Park | 1 - 0 | Premier League |
| 18-Feb-23 | Newcastle United | St James' Park | 2 - 0 | Premier League |
| 26-Feb-25 | Newcastle United | Anfield | 2 - 0 | Premier League |
| 15-Feb-20 | Norwich City | Carrow Road | 1 - 0 | Premier League |
| 14-Aug-21 | Norwich City | Carrow Road | 3 - 0 | Premier League |
| 29-Oct-23 | Nottingham Forest | Anfield | 3 - 0 | Premier League |
| 02-Jan-20 | Sheffield United | Anfield | 2 - 0 | Premier League |
| 22-Sep-18 | Southampton | Anfield | 3 - 0 | Premier League |
| 01-Feb-20 | Southampton | Anfield | 4 - 0 | Premier League |
| 08-May-21 | Southampton | Anfield | 2 - 0 | Premier League |
| 27-Nov-21 | Southampton | Anfield | 4 - 0 | Premier League |
| 11-Jan-20 | Tottenham | Tottenham Hotspur Stadium | 1 - 0 | Premier League |
| 24-Nov-18 | Watford | Vicarage Road | 3 - 0 | Premier League |
| 27-Feb-19 | Watford | Anfield | 5 - 0 | Premier League |
| 14-Dec-19 | Watford | Anfield | 2 - 0 | Premier League |
| 02-Apr-22 | Watford | Anfield | 2 - 0 | Premier League |
| 12-Aug-18 | West Ham United | Anfield | 4 - 0 | Premier League |
| 29-Jan-20 | West Ham United | London Stadium | 2 - 0 | Premier League |
| 05-Mar-22 | West Ham United | Anfield | 1 - 0 | Premier League |
| 19-Oct-22 | West Ham United | Anfield | 1 - 0 | Premier League |
| 29-Dec-24 | West Ham United | London Stadium | 5 - 0 | Premier League |
| 21-Dec-18 | Wolves | Molineux | 2 - 0 | Premier League |
| 12-May-19 | Wolves | Anfield | 2 - 0 | Premier League |
| 29-Dec-19 | Wolves | Anfield | 1 - 0 | Premier League |
| 15-Mar-21 | Wolves | Molineux | 1 - 0 | Premier League |
| 04-Dec-21 | Wolves | Molineux | 1 - 0 | Premier League |
| 01-Mar-23 | Wolves | Anfield | 2 - 0 | Premier League |
| 19-May-24 | Wolves | Anfield | 2 - 0 | Premier League |
Liverpool FC Nav Bar
Friday, February 28, 2025
Premier League Clean Sheets Alisson (96)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment