| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29-Aug-10 | Liverpool v West Bromwich Albion | W | 1-0 | Premier League |
| 12-Sep-10 | Birmingham City v Liverpool | D | 0-0 | Premier League |
| 31-Oct-10 | Bolton Wanderers v Liverpool | W | 0-1 | Premier League |
| 07-Nov-10 | Liverpool v Chelsea | W | 2-0 | Premier League |
| 20-Nov-10 | Liverpool v West Ham United | W | 3-0 | Premier League |
| 06-Dec-10 | Liverpool v Aston Villa | W | 3-0 | Premier League |
| 22-Jan-11 | Wolverhampton Wanderers v Liverpool | W | 0-3 | Premier League |
| 26-Jan-11 | Liverpool v Fulham | W | 1-0 | Premier League |
| 02-Feb-11 | Liverpool v Stoke City | W | 2-0 | Premier League |
| 06-Feb-11 | Chelsea v Liverpool | W | 0-1 | Premier League |
| 20-Mar-11 | Sunderland v Liverpool | W | 0-2 | Premier League |
| 11-Apr-11 | Liverpool v Manchester City | W | 3-0 | Premier League |
| 23-Apr-11 | Liverpool v Birmingham City | W | 5-0 | Premier League |
| 01-May-11 | Liverpool v Newcastle United | W | 3-0 | Premier League |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, February 26, 2025
Premier League Clean Sheets 2010-2011 (14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment