|
| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Everton | 2-2 | Draw | |||||||
| Away | AFC Bournemouth | 2-0 | Won | |||||||
| Home | Ipswich Town | 4-1 | Won | |||||||
| Away | Brentford | 2-0 | Won | |||||||
| Away | Nottingham Forest | 1-1 | Draw | |||||||
| Wolverhampton Wanderers Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Aston Villa | 2-0 | Won | |||||||
| Home | Arsenal | 0-1 | Lost | |||||||
| Away | Chelsea | 1-3 | Lost | |||||||
| Away | Newcastle United | 0-3 | Lost | |||||||
| Home | Nottingham Forest | 0-3 | Lost | |||||||
|
|


No comments:
Post a Comment