| Player | Goals Scored | Penalties |
|---|---|---|
| Steven Gerrard | 7 | 2 |
| Robbie Fowler | 6 | 0 |
| Sami Hyypia | 3 | 0 |
| Dirk Kuyt | 3 | 0 |
| Michael Owen | 2 | 0 |
| Emile Heskey | 2 | 0 |
| Milan Baros | 2 | 0 |
| Ryan Babel | 2 | 0 |
| Robbie Keane | 2 | 0 |
| Fernando Torres | 3 | 0 |
| Steve Harkness | 1 | 0 |
| Stan Collymore | 1 | 0 |
| Paul Ince | 1 | 0 |
| El Hadji Diouf | 1 | 0 |
| Florent Sinama-Pongolle | 1 | 0 |
| Vladimir Smicer | 1 | 0 |
| Igor Biscan | 1 | 0 |
| Luis Garcia | 1 | 0 |
| Peter Crouch | 1 | 0 |
| Fabio Aurelio | 1 | 0 |
| Albert Riera | 1 | 0 |
| Glen Johnson | 1 | 0 |
| Maxi Rodriguez | 1 | 0 |
| Joe Cole | 1 | 0 |
| Jordan Henderson | 1 | 0 |
| Martin Skrtel | 1 | 0 |
| Charlie Adam | 1 | 0 |
| Craig Bellamy | 1 | 0 |
| Jussi Jaaskelainen OG | 1 | 0 |
| Kevin Davies OG | 1 | 0 |
|
|


No comments:
Post a Comment