| Player | Yellow | Red |
|---|---|---|
| Xabi Alonso | 3 | 0 |
| Daniel Agger | 3 | 0 |
| Lucas Leiva | 2 | 0 |
| Steven Gerrard | 2 | 0 |
| Maxi Rodriguez | 2 | 0 |
| John Scales | 1 | 0 |
| Phil Babb | 1 | 0 |
| Robbie Fowler | 1 | 0 |
| Paul Ince | 1 | 0 |
| Steve Staunton | 1 | 0 |
| Rigobert Song | 1 | 0 |
| Dominic Matteo | 1 | 0 |
| David Thompson | 1 | 0 |
| Danny Murphy | 1 | 0 |
| Djimi Traore | 1 | 0 |
| Steve Finnan | 1 | 0 |
| Vladimir Smicer | 1 | 0 |
| Josemi | 1 | 0 |
| Momo Sissoko | 1 | 0 |
| Sami Hyypia | 1 | 0 |
| Jamie Carragher | 1 | 0 |
| Martin Skrtel | 1 | 0 |
| Alvaro Arbeloa | 1 | 0 |
| Ryan Babel | 1 | 0 |
| Raul Meireles | 1 | 0 |
| John Flanagan | 1 | 0 |
| Jordan Henderson | 1 | 0 |
| Brad Jones | 1 | 0 |
| Aleaxander Doni | 0 | 1 |
| Craig Bellamy | 1 | 0 |
|
|


No comments:
Post a Comment