| Player | Goals Scored | Penalties |
|---|---|---|
| Michael Owen | 8 | 1 |
| Fernando Torres | 5 | 0 |
| Steve Gerrard | 4 | 0 |
| Robbie Fowler | 3 | 0 |
| Jamie Redknapp | 3 | 0 |
| Stan Collymore | 3 | 0 |
| John Arne Riise | 3 | 0 |
| Maxi Rodriguez | 3 | 0 |
| Mark Walters | 2 | 0 |
| John Barnes | 2 | 0 |
| Danny Murphy | 2 | 0 |
| Emile Heskey | 2 | 0 |
| Ian Rush | 1 | 0 |
| Paul Ince | 1 | 0 |
| Steven McManaman | 1 | 0 |
| Oyvind Leonhardsen | 1 | 0 |
| Nicolas Anelka | 1 | 0 |
| Sami Hyypia | 1 | 0 |
| Harry Kewell | 1 | 0 |
| Milan Baros | 1 | 0 |
| Djibril Cisse | 1 | 0 |
| Craig Bellamy | 1 | 0 |
| Andrei Voronin | 1 | 0 |
| Xabi Alonso | 1 | 0 |
| Yossi Benayoun | 1 | 0 |
| Daniel Agger | 1 | 0 |
| David N'Gog | 1 | 0 |
| Sotiros Kyrgiakos | 1 | 0 |
| Andy Carroll | 1 | 0 |
| Andy Todd OG | 1 | 0 |
|
|


No comments:
Post a Comment