This page charts how the Reds faired against an Opposition Manager. David Moyes
Date | Team Managed | Score | Result | Comp | Venue |
---|---|---|---|---|---|
22.12.2002 | Everton | 0 - 0 | D | PL | Anfield |
19.04.2002 | Everton | 2 - 1 | W | PL | Goodison Park |
30.08.2003 | Everton | 3 - 0 | W | PL | Goodison Park |
31.01.2004 | Everton | 0 - 0 | D | PL | Anfield |
11.12.2004 | Everton | 0 - 1 | L | PL | Goodison Park |
20.03.2005 | Everton | 2 - 1 | W | PL | Anfield |
28.12.2005 | Everton | 3 - 1 | W | PL | Goodison Park |
25.03.2006 | Everton | 3 - 1 | W | PL | Anfield |
09.09.2006 | Everton | 0 - 3 | L | PL | Goodison Park |
03.02.2007 | Everton | 0 - 0 | D | PL | Anfield |
20.10.2007 | Everton | 2 - 1 | W | PL | Goodison Park |
30.03.2008 | Everton | 1 - 0 | W | PL | Anfield |
27.09.2008 | Everton | 2 - 0 | W | PL | Goodison Park |
19.01.2009 | Everton | 1 - 1 | D | PL | Anfield |
25.01.2009 | Everton | 1 - 1 | D | FAC | Anfield |
04.02.2009 | Everton | 0 - 1 | L | FAC | Goodison Park |
29.11.2009 | Everton | 2 - 0 | W | PL | Goodison Park |
06.02.2010 | Everton | 1 - 0 | W | PL | Anfield |
17.10.2010 | Everton | 0 - 2 | L | PL | Goodison Park |
16.01.2011 | Everton | 2 - 2 | D | PL | Anfield |
01.10.2011 | Everton | 2 - 0 | W | PL | Goodison Park |
13.03.2012 | Everton | 3 - 0 | W | PL | Anfield |
14.04.2012 | Everton | 2 - 1 | W | FAC | Wembley |
28.10.2012 | Everton | 2 - 2 | D | PL | Goodison Park |
05.05.2013 | Everton | 0 - 0 | D | PL | Anfield |
01.09.2013 | Manchester United | 1 - 0 | W | PL | Anfield |
25.09.2013 | Manchester United | 0 - 1 | L | LC | Old Trafford |
16.03.2014 | Manchester United | 3 - 0 | W | PL | Old Trafford |
26.11.2016 | Sunderland | 2 - 0 | W | PL | Anfield |
02.01.2017 | Sunderland | 2 - 2 | D | PL | Stadium of Light |
24.02.2018 | West Ham United | 4 - 1 | W | PL | Anfield |
29.01.2020 | West Ham United | 2 - 0 | W | PL | London Stadium |
24.02.2020 | West Ham United | 3 - 2 | W | PL | Anfield |
31.10.2020 | West Ham United | 2 - 1 | W | PL | Anfield |
31.01.2021 | West Ham United | 3 - 1 | W | PL | London Stadium |
07.11.2021 | West Ham United | 2 - 3 | L | PL | London Stadium |
05.02.2022 | West Ham United | 1 - 0 | W | PL | Anfield |
19.10.2022 | West Ham United | 1 - 0 | W | PL | Anfield |
26.04.2023 | West Ham United | 2 - 1 | W | PL | London Stadium |
24.09.2023 | West Ham United | 3 - 1 | W | PL | Anfield |
20.12.2023 | West Ham United | 5 - 1 | W | LC | Anfield |
27.04.2024 | West Ham United | 2 - 2 | D | PL | London Stadium |
12.02.2025 | Everton | 2 - 2 | D | PL | Goodison Park |
Total Games 43, Goals Scored 74, Goals Conceded 37, Goal Diff 37, Win % 60.47, Wins 26, Draws 11, Lost 6
No comments:
Post a Comment