Premier League Wins v Swansea City
Back to Premier Results PageDate | Opponents | Home/Away | W/D/L | Score |
---|---|---|---|---|
17-Feb-2013 | Swansea City | Home | W | 5-0 |
23-Feb-2014 | Swansea City | Home | W | 4-3 |
29-Dec-2014 | Swansea City | Home | W | 4-1 |
16-Mar-2015 | Swansea City | Away | W | 1-0 |
29-Nov-2015 | Swansea City | Home | W | 1-0 |
10-Oct-2016 | Swansea City | Away | W | 2-1 |
26-Dec-2017 | Swansea City | Home | W | 5-0 |
No comments:
Post a Comment