Premier League Draws v Birmingham City
Back to Premier Results PageDate | Opponents | Home/Away | W/D/L | Score |
---|---|---|---|---|
11/09/2002 | Birmingham City | Home | D | 2-2 |
24/09/2005 | Birmingham City | Away | D | 2-2 |
01/02/2006 | Birmingham City | Home | D | 1-1 |
22/09/2007 | Birmingham City | Home | D | 0-0 |
26/04/2008 | Birmingham City | Away | D | 2-2 |
09/11/2009 | Birmingham City | Home | D | 2-2 |
04/04/2010 | Birmingham City | Away | D | 1-1 |
12/09/2010 | Birmingham City | Away | D | 0-0 |
No comments:
Post a Comment